| Size in mm | No. of Holes | Dimensions LxWxT in mm | STAINLESS STEEL | TITANIUM |
|---|---|---|---|---|
| 2.0 | 20 | 162 x 6 x 3.3 | VSF101.100 | Ti-VSF101.100 |
| 2.4 | 20 | 162 x 7 x 3.9 | VSF101.102 | Ti-VSF101.102 |
| 2.7 | 20 | 162 x 7 x 3.3 | VSF101.104 | Ti-VSF101.104 |
| 3.5 | 20 | 182 x 8 x 5 | VSF101.106 | Ti-VSF101.106 |
To be used with Locking Screws of same size.
| Size in mm | Length in mm | Dimensions LxWxT in mm | STAINLESS STEEL | TITANIUM |
|---|---|---|---|---|
| 2.0/2.4 | 68 | 68 x 6.6 x 2 | VSF102.101 | Ti-VSF102.101 |
| 2.0/2.7 | 82 | 82 x 8.2 x 3 | VSF102.103 | Ti-VSF102.103 |
| 2.7/3.5 | 106 | 106 x 10.2 x 3.3 | VSF102.105 | Ti-VSF102.105 |
To be used with Locking & Cortical Screws of same size.
| Size in mm | Dimensions LxWxT in mm | STAINLESS STEEL | TITANIUM | ||
|---|---|---|---|---|---|
| LEFT | RIGHT | LEFT | RIGHT | ||
| 2.0/2.7 | 68.4 x 6.5 x 2.2 | VSF103.102L | VSF103.102R | Ti-SF103.102L | Ti-VSF103.102R |
| 2.0/2.7 | 98 x 8 x 2.2 | VSF103.104L | VSF103.104R | Ti-SF103.104L | Ti-VSF103.104R |
| 2.7/3.5 | 146 x 11 x 3 | VSF103.106L | VSF103.106R | Ti-SF103.106L | Ti-VSF103.106R |
To be used with Locking & Cortical Screws of same size.
| Size in mm | Length in mm | Width in mm | STAINLESS STEEL | TITANIUM |
|---|---|---|---|---|
| 2.0 | 50 | 5.3 | VSF105.104 | Ti-VSF105.104 |
| 2.4/2.7 | 50 | 7 | VSF105.106 | Ti-VSF105.106 |
To be used with Locking & Cortical Screws of same size.
| Size in mm | Length in mm | Width in mm | No. of Holes | STAINLESS STEEL | TITANIUM | ||
|---|---|---|---|---|---|---|---|
| LEFT | RIGHT | LEFT | RIGHT | ||||
| 2.0 | 30 | 2.3 | 3+3 | VSF106.105L | VSF106.105R | Ti-VSF106.105L | Ti-VSF106.105R |
| 2.4 | 35 | 2.3 | 3+3 | VSF106.107L | VSF106.107R | Ti-VSF106.107L | Ti-VSF106.107R |
| 2.7 | 46 | 2.5 | 3+3 | VSF106.109L | VSF106.109R | Ti-VSF106.109L | Ti-VSF106.109R |
| 3.5 | 64 | 3.7 | 3+3 | VSF106.111L | VSF106.111R | Ti-VSF106.111L | Ti-VSF106.111R |
To be used with Locking & Cortical Screws of same size.
| Length in mm | Size | No. of Holes | Dimensions LxWxT in mm | STAINLESS STEEL | TITANIUM | ||
|---|---|---|---|---|---|---|---|
| LEFT | RIGHT | LEFT | RIGHT | ||||
| 2.0 | Small | 3+3 | 32 x 4.5 x 1.7 | VSF108.106L | VSF108.106R | Ti-VSF108.106L | Ti-VSF108.106R |
| 2.0 | Medium | 3+3 | 39 x 5.5 x 2.1 | VSF108.108L | VSF108.108R | Ti-VSF108.108L | Ti-VSF108.108R |
| 2.0 | Large | 3+3 | 46 x 6.5 x 2.5 | VSF108.110L | VSF108.110R | Ti-VSF108.110L | Ti-VSF108.110R |
| 2.4 | Small | 3+3 | 39 x 5.5 x 2.1 | VSF108.112L | VSF108.112R | Ti-VSF108.112L | Ti-VSF108.112R |
| 2.4 | Medium | 3+3 | 46 x 6.5 x 2.5 | VSF108.114L | VSF108.114R | Ti-VSF108.114L | Ti-VSF108.114R |
| 2.4 | Large | 3+3 | 53 x 7.5 x 2.9 | VSF108.116L | VSF108.116R | Ti-VSF108.116L | Ti-VSF108.116R |
| 2.7 | Small | 3+3 | 46 x 6.5 x 2.5 | VSF108.118L | VSF108.118R | Ti-VSF108.118L | Ti-VSF108.118R |
| 2.7 | Medium | 3+3 | 53 x 7.5 x 2.9 | VSF108.120L | VSF108.120R | Ti-VSF108.120L | Ti-VSF108.120R |
| 2.7 | Large | 3+3 | 60.25 x 8.5 x 3.25 | VSF108.122L | VSF108.122R | Ti-VSF108.122L | Ti-VSF108.122R |
| 3.5 | Small | 3+3 | 67.5 x 9.5 x 3.65 | VSF108.124L | VSF108.124R | Ti-VSF108.124L | Ti-VSF108.124R |
| 3.5 | Medium | 3+3 | 74.5 x 10.5 x 4 | VSF108.126L | VSF108.126R | Ti-VSF108.126L | Ti-VSF108.126R |
| 3.5 | Large | 4+4 | 88 x 10.5 x 4 | VSF108.128L | VSF108.128R | Ti-VSF108.128L | Ti-VSF108.128R |
To be used with Locking & Cortical Screws of same size.
| Size in mm | No. of Holes | Dimensions TxWxL in mm | STAINLESS STEEL | TITANIUM |
|---|---|---|---|---|
| 1.6 | 30 | 1.2/3.5/135 | VSF110.108 | Ti-VSF110.108 |
| 1.6 | 26 | 1.5/4.2/130 | VSF110.110 | Ti-VSF110.110 |
| 2.4 | 43 | 1.8/5/236.5 | VSF110.112 | Ti-VSF110.112 |
| 2.4 | 34 | 2/6.5/238 | VSF110.114 | Ti-VSF110.114 |
| 3.2 | 26 | 2.5/7.5/234 | VSF110.116 | Ti-VSF110.116 |
| 3.2 | 22 | 3/8.8/220 | VSF110.118 | Ti-VSF110.118 |
For Size 1.6mm use 1.6mm Locking Screw and 1.1mm Cortical Screw
For Size 2.4mm use 2.4mm Locking Screw and 1.5mm Cortical Screw
For Size 3.2mm use 3.2mm Locking Screw and 2.4mm Cortical Screw
| Size in mm | No. of Holes | Dimensions HWxWxL in mm | STAINLESS STEEL | TITANIUM |
|---|---|---|---|---|
| 1.6 | 2+5 Holes | 8/3.5/30 | VSF111.109 | Ti-VSF111.109 |
| 1.6 | 2+5 Holes | 9/4.2/33 | VSF111.111 | Ti-VSF111.111 |
| 1.6 | 3+5 Holes | 7/4.2/34 | VSF111.113 | Ti-VSF111.113 |
| 1.6 | 3+5 Holes | 6.5/3.5/31 | VSF111.115 | Ti-VSF111.115 |
| 2.4 | 2+5 Holes | 11-05-38 | VSF111.117 | Ti-VSF111.117 |
| 2.4 | 2+5 Holes | 13/6.5/48 | VSF111.119 | Ti-VSF111.119 |
| 2.4 | 3+5 Holes | 09-05-39 | VSF111.121 | Ti-VSF111.121 |
| 3.2 | 2+5 Holes | 16/7.5/59 | VSF111.123 | Ti-VSF111.123 |
| 3.2 | 2+5 Holes | 19/8.5/68 | VSF111.125 | Ti-VSF111.125 |
For Size 1.6mm use 1.6mm Locking Screw and 1.1mm Cortical Screw
For Size 2.4mm use 2.4mm Locking Screw and 1.5mm Cortical Screw
For Size 3.2mm use 3.2mm Locking Screw and 2.4mm Cortical Screw
| Size in mm | No. of Holes | STAINLESS STEEL | TITANIUM |
|---|---|---|---|
| 1.1 | 30 | VSF112.110 | Ti-VSF112.110 |
| 1.5 | 30 | VSF112.112 | Ti-VSF112.112 |
| 2.0 | 30 | VSF112.114 | Ti-VSF112.114 |
| 2.4 | 27 | VSF112.116 | Ti-VSF112.116 |
To be used with Cortical Screws of Same Size.
| Size in mm | No. of Holes | STAINLESS STEEL | TITANIUM |
|---|---|---|---|
| 1.1 | 30 | VSF113.111 | Ti-VSF113.111 |
| 1.5 | 27 | VSF113.113 | Ti-VSF113.113 |
| 2.0 | 27 | VSF113.115 | Ti-VSF113.115 |
| 2.4 | 27 | VSF113.117 | Ti-VSF113.117 |
To be used with Cortical Screws of Same Size.
| Size in mm | No. of Holes | Dimensions TxWxL in mm | STAINLESS STEEL | TITANIUM |
|---|---|---|---|---|
| 1.1 | 30 | 1.0/3/90 | VSF114.112 | Ti-VSF114.112 |
| 1.5 | 30 | 1.5/4/148 | VSF114.114 | Ti-VSF114.114 |
| 1.5 | 32 | 1.5/4/148 | VSF114.116 | Ti-VSF114.116 |
| 1.5 | 32 | 1.5/4/152 | VSF114.118 | Ti-VSF114.118 |
| 2.0 | 29 | 1.8/5/160 | VSF114.120 | Ti-VSF114.120 |
| 2.0 | 31 | 1.8/5/160 | VSF114.122 | Ti-VSF114.122 |
| 2.0 | 31 | 1.8/5/164 | VSF114.124 | Ti-VSF114.124 |
| 2.4 | 27 | 1.8/5/160 | VSF114.126 | Ti-VSF114.126 |
| 2.4 | 29 | 1.8/5/160 | VSF114.128 | Ti-VSF114.128 |
| 2.4 | 29 | 1.8/5/164 | VSF114.130 | Ti-VSF114.130 |
To be used with Cortical Screws of Same Size.