| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 6 | SF-100S.206 | Ti-SF-100S.206 |
| 7 | SF-100S.207 | Ti-SF-100S.207 |
| 8 | SF-100S.208 | Ti-SF-100S.208 |
| 9 | SF-100S.209 | Ti-SF-100S.209 |
| 10 | SF-100S.210 | Ti-SF-100S.210 |
| 11 | SF-100S.211 | Ti-SF-100S.211 |
| 12 | SF-100S.212 | Ti-SF-100S.212 |
| 13 | SF-100S.213 | Ti-SF-100S.213 |
| 14 | SF-100S.214 | Ti-SF-100S.214 |
| 16 | SF-100S.216 | Ti-SF-100S.216 |
| 18 | SF-100S.218 | Ti-SF-100S.218 |
| 20 | SF-100S.220 | Ti-SF-100S.220 |
| 22 | SF-100S.222 | Ti-SF-100S.222 |
| 24 | SF-100S.224 | Ti-SF-100S.224 |
| 26 | SF-100S.226 | Ti-SF-100S.226 |
| 28 | SF-100S.228 | Ti-SF-100S.228 |
| 30 | SF-100S.230 | Ti-SF-100S.230 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 6 | SF-100.206 | Ti-SF-100.206 |
| 8 | SF-100.208 | Ti-SF-100.208 |
| 10 | SF-100.210 | Ti-SF-100.210 |
| 12 | SF-100.212 | Ti-SF-100.212 |
| 14 | SF-100.214 | Ti-SF-100.214 |
| 16 | SF-100.216 | Ti-SF-100.216 |
| 18 | SF-100.218 | Ti-SF-100.218 |
| 20 | SF-100.220 | Ti-SF-100.220 |
| 22 | SF-100.222 | Ti-SF-100.222 |
| 24 | SF-100.224 | Ti-SF-100.224 |
| 26 | SF-100.226 | Ti-SF-100.226 |
| 28 | SF-100.228 | Ti-SF-100.228 |
| 30 | SF-100.230 | Ti-SF-100.230 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 10 | SF-101.410 | Ti-SF-101.410 |
| 12 | SF-101.412 | Ti-SF-101.412 |
| 14 | SF-101.414 | Ti-SF-101.414 |
| 16 | SF-101.416 | Ti-SF-101.416 |
| 18 | SF-101.418 | Ti-SF-101.418 |
| 20 | SF-101.420 | Ti-SF-101.420 |
| 22 | SF-101.422 | Ti-SF-101.422 |
| 24 | SF-101.424 | Ti-SF-101.424 |
| 26 | SF-101.426 | Ti-SF-101.426 |
| 28 | SF-101.428 | Ti-SF-101.428 |
| 30 | SF-101.430 | Ti-SF-101.430 |
| 32 | SF-101.432 | Ti-SF-101.432 |
| 34 | SF-101.434 | Ti-SF-101.434 |
| 36 | SF-101.436 | Ti-SF-101.436 |
| 38 | SF-101.438 | Ti-SF-101.438 |
| 40 | SF-101.440 | Ti-SF-101.440 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 10 | SF-102.210 | Ti-SF-102.210 |
| 12 | SF-102.212 | Ti-SF-102.212 |
| 14 | SF-102.214 | Ti-SF-102.214 |
| 16 | SF-102.216 | Ti-SF-102.216 |
| 18 | SF-102.218 | Ti-SF-102.218 |
| 20 | SF-102.220 | Ti-SF-102.220 |
| 22 | SF-102.222 | Ti-SF-102.222 |
| 24 | SF-102.224 | Ti-SF-102.224 |
| 26 | SF-102.226 | Ti-SF-102.226 |
| 28 | SF-102.228 | Ti-SF-102.228 |
| 30 | SF-102.230 | Ti-SF-102.230 |
| 32 | SF-102.232 | Ti-SF-102.232 |
| 34 | SF-102.234 | Ti-SF-102.234 |
| 36 | SF-102.236 | Ti-SF-102.236 |
| 38 | SF-102.238 | Ti-SF-102.238 |
| 40 | SF-102.240 | Ti-SF-102.240 |
| 42 | SF-102.242 | Ti-SF-102.242 |
| 44 | SF-102.244 | Ti-SF-102.244 |
| 46 | SF-102.246 | Ti-SF-102.246 |
| 48 | SF-102.248 | Ti-SF-102.248 |
| 50 | SF-102.250 | Ti-SF-102.250 |
| 52 | SF-102.252 | Ti-SF-102.252 |
| 54 | SF-102.254 | Ti-SF-102.254 |
| 56 | SF-102.256 | Ti-SF-102.256 |
| 58 | SF-102.258 | Ti-SF-102.258 |
| 60 | SF-102.260 | Ti-SF-102.260 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 10 | SF-102.410 | Ti-SF-102.410 |
| 12 | SF-102.412 | Ti-SF-102.412 |
| 14 | SF-102.414 | Ti-SF-102.414 |
| 16 | SF-102.416 | Ti-SF-102.416 |
| 18 | SF-102.418 | Ti-SF-102.418 |
| 20 | SF-102.420 | Ti-SF-102.420 |
| 22 | SF-102.422 | Ti-SF-102.422 |
| 24 | SF-102.424 | Ti-SF-102.424 |
| 26 | SF-102.426 | Ti-SF-102.426 |
| 28 | SF-102.428 | Ti-SF-102.428 |
| 30 | SF-102.430 | Ti-SF-102.430 |
| 32 | SF-102.432 | Ti-SF-102.432 |
| 34 | SF-102.434 | Ti-SF-102.434 |
| 36 | SF-102.436 | Ti-SF-102.436 |
| 38 | SF-102.438 | Ti-SF-102.438 |
| 40 | SF-102.440 | Ti-SF-102.440 |
| 42 | SF-102.442 | Ti-SF-102.442 |
| 44 | SF-102.444 | Ti-SF-102.444 |
| 46 | SF-102.446 | Ti-SF-102.446 |
| 48 | SF-102.448 | Ti-SF-102.448 |
| 50 | SF-102.450 | Ti-SF-102.450 |
| 52 | SF-102.452 | Ti-SF-102.452 |
| 54 | SF-102.454 | Ti-SF-102.454 |
| 56 | SF-102.456 | Ti-SF-102.456 |
| 58 | SF-102.458 | Ti-SF-102.458 |
| 60 | SF-102.460 | Ti-SF-102.460 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 10 | SF-102.510 | Ti-SF-102.510 |
| 12 | SF-102.512 | Ti-SF-102.512 |
| 14 | SF-102.514 | Ti-SF-102.514 |
| 16 | SF-102.516 | Ti-SF-102.516 |
| 18 | SF-102.518 | Ti-SF-102.518 |
| 20 | SF-102.520 | Ti-SF-102.520 |
| 22 | SF-102.522 | Ti-SF-102.522 |
| 24 | SF-102.524 | Ti-SF-102.524 |
| 26 | SF-102.526 | Ti-SF-102.526 |
| 28 | SF-102.528 | Ti-SF-102.528 |
| 30 | SF-102.530 | Ti-SF-102.530 |
| 32 | SF-102.532 | Ti-SF-102.532 |
| 34 | SF-102.534 | Ti-SF-102.534 |
| 36 | SF-102.536 | Ti-SF-102.536 |
| 38 | SF-102.538 | Ti-SF-102.538 |
| 40 | SF-102.540 | Ti-SF-102.540 |
| 42 | SF-102.542 | Ti-SF-102.542 |
| 44 | SF-102.544 | Ti-SF-102.544 |
| 46 | SF-102.546 | Ti-SF-102.546 |
| 48 | SF-102.548 | Ti-SF-102.548 |
| 50 | SF-102.550 | Ti-SF-102.550 |
| 52 | SF-102.552 | Ti-SF-102.552 |
| 54 | SF-102.554 | Ti-SF-102.554 |
| 56 | SF-102.556 | Ti-SF-102.556 |
| 58 | SF-102.558 | Ti-SF-102.558 |
| 60 | SF-102.560 | Ti-SF-102.560 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 10 | SF-101S.410 | Ti-SF-101S.410 |
| 12 | SF-101S.412 | Ti-SF-101S.412 |
| 14 | SF-101S.414 | Ti-SF-101S.414 |
| 16 | SF-101S.416 | Ti-SF-101S.416 |
| 18 | SF-101S.418 | Ti-SF-101S.418 |
| 20 | SF-101S.420 | Ti-SF-101S.420 |
| 22 | SF-101S.422 | Ti-SF-101S.422 |
| 24 | SF-101S.424 | Ti-SF-101S.424 |
| 26 | SF-101S.426 | Ti-SF-101S.426 |
| 28 | SF-101S.428 | Ti-SF-101S.428 |
| 30 | SF-101S.430 | Ti-SF-101S.430 |
| 32 | SF-101S.432 | Ti-SF-101S.432 |
| 34 | SF-101S.434 | Ti-SF-101S.434 |
| 35 | SF-101S.435 | Ti-SF-101S.435 |
| 36 | SF-101S.436 | Ti-SF-101S.436 |
| 38 | SF-101S.438 | Ti-SF-101S.438 |
| 40 | SF-101S.440 | Ti-SF-101S.440 |
| 42 | SF-101S.442 | Ti-SF-101S.442 |
| 44 | SF-101S.444 | Ti-SF-101S.444 |
| 45 | SF-101S.445 | Ti-SF-101S.445 |
| 46 | SF-101S.446 | Ti-SF-101S.446 |
| 48 | SF-101S.448 | Ti-SF-101S.448 |
| 50 | SF-101S.450 | Ti-SF-101S.450 |
| 52 | SF-101S.452 | Ti-SF-101S.452 |
| 54 | SF-101S.454 | Ti-SF-101S.454 |
| 55 | SF-101S.455 | Ti-SF-101S.455 |
| 56 | SF-101S.456 | Ti-SF-101S.456 |
| 58 | SF-101S.458 | Ti-SF-101S.458 |
| 60 | SF-101S.460 | Ti-SF-101S.460 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 10 | SF-101V.410 | Ti-SF-101V.410 |
| 12 | SF-101V.412 | Ti-SF-101V.412 |
| 14 | SF-101V.414 | Ti-SF-101V.414 |
| 16 | SF-101V.416 | Ti-SF-101V.416 |
| 18 | SF-101V.418 | Ti-SF-101V.418 |
| 20 | SF-101V.420 | Ti-SF-101V.420 |
| 22 | SF-101V.422 | Ti-SF-101V.422 |
| 24 | SF-101V.424 | Ti-SF-101V.424 |
| 26 | SF-101V.426 | Ti-SF-101V.426 |
| 28 | SF-101V.428 | Ti-SF-101V.428 |
| 30 | SF-101V.430 | Ti-SF-101V.430 |
| 32 | SF-101V.432 | Ti-SF-101V.432 |
| 34 | SF-101V.434 | Ti-SF-101V.434 |
| 35 | SF-101V.435 | Ti-SF-101V.435 |
| 36 | SF-101V.436 | Ti-SF-101V.436 |
| 38 | SF-101V.438 | Ti-SF-101V.438 |
| 40 | SF-101V.440 | Ti-SF-101V.440 |
| 42 | SF-101V.442 | Ti-SF-101V.442 |
| 44 | SF-101V.444 | Ti-SF-101V.444 |
| 45 | SF-101V.445 | Ti-SF-101V.445 |
| 46 | SF-101V.446 | Ti-SF-101V.446 |
| 48 | SF-101V.448 | Ti-SF-101V.448 |
| 50 | SF-101V.450 | Ti-SF-101V.450 |
| 52 | SF-101V.452 | Ti-SF-101V.452 |
| 54 | SF-101V.454 | Ti-SF-101V.454 |
| 55 | SF-101V.455 | Ti-SF-101V.455 |
| 56 | SF-101V.456 | Ti-SF-101V.456 |
| 58 | SF-101V.458 | Ti-SF-101V.458 |
| 60 | SF-101V.460 | Ti-SF-101V.460 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 10 | SF-102S.210 | Ti-SF-102S.210 |
| 12 | SF-102S.212 | Ti-SF-102S.212 |
| 14 | SF-102S.214 | Ti-SF-102S.214 |
| 16 | SF-102S.216 | Ti-SF-102S.216 |
| 18 | SF-102S.218 | Ti-SF-102S.218 |
| 20 | SF-102S.220 | Ti-SF-102S.220 |
| 22 | SF-102S.222 | Ti-SF-102S.222 |
| 24 | SF-102S.224 | Ti-SF-102S.224 |
| 26 | SF-102S.226 | Ti-SF-102S.226 |
| 28 | SF-102S.228 | Ti-SF-102S.228 |
| 30 | SF-102S.230 | Ti-SF-102S.230 |
| 32 | SF-102S.232 | Ti-SF-102S.232 |
| 34 | SF-102S.234 | Ti-SF-102S.234 |
| 35 | SF-102S.235 | Ti-SF-102S.235 |
| 36 | SF-102S.236 | Ti-SF-102S.236 |
| 38 | SF-102S.238 | Ti-SF-102S.238 |
| 40 | SF-102S.240 | Ti-SF-102S.240 |
| 42 | SF-102S.242 | Ti-SF-102S.242 |
| 44 | SF-102S.244 | Ti-SF-102S.244 |
| 46 | SF-102S.246 | Ti-SF-102S.246 |
| 48 | SF-102S.248 | Ti-SF-102S.248 |
| 50 | SF-102S.250 | Ti-SF-102S.250 |
| 52 | SF-102S.252 | Ti-SF-102S.252 |
| 54 | SF-102S.254 | Ti-SF-102S.254 |
| 56 | SF-102S.256 | Ti-SF-102S.256 |
| 58 | SF-102S.258 | Ti-SF-102S.258 |
| 60 | SF-102S.260 | Ti-SF-102S.260 |
| 65 | SF-102S.265 | Ti-SF-102S.265 |
| 70 | SF-102S.270 | Ti-SF-102S.270 |
| 75 | SF-102S.275 | Ti-SF-102S.275 |
| 80 | SF-102S.280 | Ti-SF-102S.280 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 10 | 102S.210 | Ti-102S.210 |
| 12 | 102S.212 | Ti-102S.212 |
| 14 | 102S.214 | Ti-102S.214 |
| 16 | 102S.216 | Ti-102S.216 |
| 18 | 102S.218 | Ti-102S.218 |
| 20 | 102S.220 | Ti-102S.220 |
| 22 | 102S.222 | Ti-102S.222 |
| 24 | 102S.224 | Ti-102S.224 |
| 26 | 102S.226 | Ti-102S.226 |
| 28 | 102S.228 | Ti-102S.228 |
| 30 | 102S.230 | Ti-102S.230 |
| 32 | 102S.232 | Ti-102S.232 |
| 34 | 102S.234 | Ti-102S.234 |
| 35 | 102S.235 | Ti-102S.235 |
| 36 | 102S.236 | Ti-102S.236 |
| 38 | 102S.238 | Ti-102S.238 |
| 40 | 102S.240 | Ti-102S.240 |
| 42 | 102S.242 | Ti-102S.242 |
| 44 | 102S.244 | Ti-102S.244 |
| 46 | 102S.246 | Ti-102S.246 |
| 48 | 102S.248 | Ti-102S.248 |
| 50 | 102S.250 | Ti-102S.250 |
| 52 | 102S.252 | Ti-102S.252 |
| 54 | 102S.254 | Ti-102S.254 |
| 56 | 102S.256 | Ti-102S.256 |
| 58 | 102S.258 | Ti-102S.258 |
| 60 | 102S.260 | Ti-102S.260 |
| 65 | 102S.265 | Ti-102S.265 |
| 70 | 102S.270 | Ti-102S.270 |
| 75 | 102S.275 | Ti-102S.275 |
| 80 | 102S.280 | Ti-102S.280 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 40 | 514.040 | Ti-514.040 |
| 45 | 514.045 | Ti-514.045 |
| 50 | 514.050 | Ti-514.050 |
| 55 | 514.055 | Ti-514.055 |
| 60 | 514.060 | Ti-514.060 |
| 65 | 514.065 | Ti-514.065 |
| 70 | 514.070 | Ti-514.070 |
| 75 | 514.075 | Ti-514.075 |
| 80 | 514.080 | Ti-514.080 |
| 85 | 514.085 | Ti-514.085 |
| 90 | 514.090 | Ti-514.090 |
| 95 | 514.095 | Ti-514.095 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 40 | 515.040 | Ti-515.040 |
| 45 | 515.045 | Ti-515.045 |
| 50 | 515.050 | Ti-515.050 |
| 55 | 515.055 | Ti-515.055 |
| 60 | 515.060 | Ti-515.060 |
| 65 | 515.065 | Ti-515.065 |
| 70 | 515.070 | Ti-515.070 |
| 75 | 515.075 | Ti-515.075 |
| 80 | 515.080 | Ti-515.080 |
| 85 | 515.085 | Ti-515.085 |
| 90 | 515.090 | Ti-515.090 |
| 95 | 515.095 | Ti-515.095 |
| AS138 Small Fragment Screws Set Combo With Safety Lock Screws & Standard Screws | |
| Set Consisting of : | Units |
| Safety Lock Screw, Ø 2.7mm, Self Tapping, SS | |
| 3 each of 10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60mm | 51 |
| Cancellous Bone Screw, Ø 4.0mm, Short-Thread, SS | |
| 2 each of 10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60mm | 34 |
| Cancellous Bone Screw, Ø 4.0mm, Full-Thread, SS | |
| 2 each of 10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60mm | 34 |
| Cortex Screw, Ø 3.5mm, Self Tapping, SS | |
| 6 each of 10,12,14mm | 18 |
| 12 each of 16,18,20mm | 36 |
| 6 each of 22,24,26,28,30,32,34,36,38, 40,42,44,46,48,50,52,54,56,58,60mm | 120 |
| Safety Lock Screw, Ø 3.5mm, Self Tapping, SS | |
| 6 each of 10,12,14mm | 18 |
| 12 each of 16,18,20mm | 36 |
| 6 each of 22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60mm | 120 |
| 138.000 - Empty Container | |
| AS139 Small Fragment Screws Set Combo with Safety Lock & Standard Screws - Modified | |
| Set Consisting of : | Units |
| Cancellous Bone Screw, Ø 4.0mm, Short-Thread, SS | |
| 2 each of 30,35,40,45,50,55,60mm | 14 |
| Cancellous Bone Screw, Ø 4.0mm, Full-Thread, SS | |
| 2 each of 10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60mm | 34 |
| Cortex Screw, Ø 3.5mm, Self Tapping, SS | |
| 4 each of 10,12,14,16,18,20,22,24,26,28,30,32,34,36,38mm | 60 |
| 2 each of 40,45,50mm | 6 |
| Safety Lock Screw, Ø 3.5mm, Self Tapping, SS | |
| 5 each of 10,12,14,16,18,20,22,24,26,28,30mm | 55 |
| 5 each of 35,40,45,50,55,60mm | 30 |
| Safety Lock Screw, Ø 3.5mm, Self Tapping & Self Drilling SS | |
| 2 each of 16,18,20,22,24,26,28,30mm | 16 |
| 2 each of 35,40,45,50,55,60mm | 12 |
| 139.000 - Empty Container | |