The Distal Radius Plate is an advanced orthopedic implant designed for the fixation of distal radius fractures. Manufactured from high-strength stainless steel or titanium, it allows polyaxial screw placement, giving surgeons greater flexibility to address complex fracture patterns.
Placed on the volar (palm-side) surface, the plate helps preserve extensor tendons and supports early wrist mobilization. Its low-profile design reduces soft tissue irritation, while the contoured anatomical shape ensures precise fit and reliable stability. Suitable for both extra-articular and intra-articular fractures, this plate provides optimal fixation and improved surgical outcomes.
Indications:| No. of Holes | L/R | Code S.S. |
|---|---|---|
| 2 | Left | SF-135.602L |
| 2 | Right | SF-135.602R |
| 3 | Left | SF-135.603L |
| 3 | Right | SF-135.603R |
| 4 | Left | SF-135.604L |
| 4 | Right | SF-135.604R |
| 5 | Left | SF-135.605L |
| 5 | Right | SF-135.605R |
| No. of Holes | L/R | Code Titanium |
|---|---|---|
| 2 | Left | Ti-SF-135.602L |
| 2 | Right | Ti-SF-135.602R |
| 3 | Left | Ti-SF-135.603L |
| 3 | Right | Ti-SF-135.603R |
| 4 | Left | Ti-SF-135.604L |
| 4 | Right | Ti-SF-135.604R |
| 5 | Left | Ti-SF-135.605L |
| 5 | Right | Ti-SF-135.605R |
The Distal Radius Plate is an advanced orthopedic implant designed for the fixation of distal radius fractures. Manufactured from high-strength stainless steel or titanium, it allows polyaxial screw placement, giving surgeons greater flexibility to address complex fracture patterns.
Placed on the volar (palm-side) surface, the plate helps preserve extensor tendons and supports early wrist mobilization. Its low-profile design reduces soft tissue irritation, while the contoured anatomical shape ensures precise fit and reliable stability. Suitable for both extra-articular and intra-articular fractures, this plate provides optimal fixation and improved surgical outcomes.
Indications:| No. of Holes | L/R | Code S.S. |
|---|---|---|
| 2 | Left | SF-130.602L |
| 2 | Right | SF-130.602R |
| 3 | Left | SF-130.603L |
| 3 | Right | SF-130.603R |
| 4 | Left | SF-130.604L |
| 4 | Right | SF-130.604R |
| 5 | Left | SF-130.605L |
| 5 | Right | SF-130.605R |
| No. of Holes | L/R | Code Titanium |
|---|---|---|
| 2 | Left | Ti-SF-130.602L |
| 2 | Right | Ti-SF-130.602R |
| 3 | Left | Ti-SF-130.603L |
| 3 | Right | Ti-SF-130.603R |
| 4 | Left | Ti-SF-130.604L |
| 4 | Right | Ti-SF-130.604R |
| 5 | Left | Ti-SF-130.605L |
| 5 | Right | Ti-SF-130.605R |
The Distal Radius Plate is an advanced orthopedic implant designed for the fixation of distal radius fractures. Manufactured from high-strength stainless steel or titanium, it allows polyaxial screw placement, giving surgeons greater flexibility to address complex fracture patterns.
Placed on the volar (palm-side) surface, the plate helps preserve extensor tendons and supports early wrist mobilization. Its low-profile design reduces soft tissue irritation, while the contoured anatomical shape ensures precise fit and reliable stability. Suitable for both extra-articular and intra-articular fractures, this plate provides optimal fixation and improved surgical outcomes.
Indications:| No. of Holes | L/R | Code S.S. |
|---|---|---|
| 2 | Left | SF-136.702L |
| 2 | Right | SF-136.702R |
| 3 | Left | SF-136.703L |
| 3 | Right | SF-136.703R |
| 4 | Left | SF-136.704L |
| 4 | Right | SF-136.704R |
| 5 | Left | SF-136.705L |
| 5 | Right | SF-136.705R |
| No. of Holes | L/R | Code Titanium |
|---|---|---|
| 2 | Left | Ti-SF-136.702L |
| 2 | Right | Ti-SF-136.702R |
| 3 | Left | Ti-SF-136.703L |
| 3 | Right | Ti-SF-136.703R |
| 4 | Left | Ti-SF-136.704L |
| 4 | Right | Ti-SF-136.704R |
| 5 | Left | Ti-SF-136.705L |
| 5 | Right | Ti-SF-136.705R |
The 2.4 mm Safety Lock Variable Angle Volar Rim Distal Radius Plate is a specialized orthopedic implant designed for the fixation of complex distal radius fractures, particularly those involving the volar rim. With its low-profile anatomical design, the plate conforms to the volar contour of the distal radius, ensuring stable fixation while minimizing soft tissue irritation.
This plate supports variable-angle locking of up to 15° in all directions, giving surgeons intraoperative flexibility to capture and stabilize small or difficult fracture fragments. The safety locking mechanism secures screw placement, reducing the risk of screw back-out and enhancing overall construct stability. It is especially suited for intra-articular and unstable fractures, including those in osteoporotic bone.
Indications:| No. of Holes | L/R | Code S.S. |
|---|---|---|
| 3 | Left | SF-725.003L |
| 3 | Right | SF-725.003R |
| 4 | Left | SF-725.004L |
| 4 | Right | SF-725.004R |
| 5 | Left | SF-725.005L |
| 5 | Right | SF-725.005R |
| 6 | Left | SF-725.006L |
| 6 | Right | SF-725.006R |
| 7 | Left | SF-725.007L |
| 7 | Right | SF-725.007R |
| 8 | Left | SF-725.008L |
| 8 | Right | SF-725.008R |
| No. of Holes | L/R | Code Titanium |
|---|---|---|
| 3 | Left | Ti-SF-725.003L |
| 3 | Right | Ti-SF-725.003R |
| 4 | Left | Ti-SF-725.004L |
| 4 | Right | Ti-SF-725.004R |
| 5 | Left | Ti-SF-725.005L |
| 5 | Right | Ti-SF-725.005L |
| 6 | Left | Ti-SF-725.006L |
| 6 | Right | Ti-SF-725.006R |
| 7 | Left | Ti-SF-725.007L |
| 7 | Right | Ti-SF-725.007R |
| 8 | Left | Ti-SF-725.008L |
| 8 | Right | Ti-SF-725.008R |
The 2.4 mm Safety Lock Variable Angle Volar Rim Distal Radius Plate is a specialized orthopedic implant designed for the fixation of complex distal radius fractures, particularly those involving the volar rim. With its low-profile anatomical design, the plate conforms to the volar contour of the distal radius, ensuring stable fixation while minimizing soft tissue irritation.
This plate supports variable-angle locking of up to 15° in all directions, giving surgeons intraoperative flexibility to capture and stabilize small or difficult fracture fragments. The safety locking mechanism secures screw placement, reducing the risk of screw back-out and enhancing overall construct stability. It is especially suited for intra-articular and unstable fractures, including those in osteoporotic bone.
Indications:| No. of Holes | L/R | Code S.S. |
|---|---|---|
| 3 | Left | SF-726.003L |
| 3 | Right | SF-726.003R |
| 4 | Left | SF-726.004L |
| 4 | Right | SF-726.004R |
| 5 | Left | SF-726.005L |
| 5 | Right | SF-726.005R |
| 6 | Left | SF-726.006L |
| 6 | Right | SF-726.006R |
| 7 | Left | SF-726.007L |
| 7 | Right | SF-726.007R |
| 8 | Left | SF-726.008L |
| 8 | Right | SF-726.008R |
| No. of Holes | L/R | Code Titanium |
|---|---|---|
| 3 | Left | Ti-SF-726.003L |
| 3 | Right | Ti-SF-726.003R |
| 4 | Left | Ti-SF-726.004L |
| 4 | Right | Ti-SF-726.004R |
| 5 | Left | Ti-SF-726.005L |
| 5 | Right | Ti-SF-726.005L |
| 6 | Left | Ti-SF-726.006L |
| 6 | Right | Ti-SF-726.006R |
| 7 | Left | Ti-SF-726.007L |
| 7 | Right | Ti-SF-726.007R |
| 8 | Left | Ti-SF-726.008L |
| 8 | Right | Ti-SF-726.008R |
2.4 mm Safety Lock Variable Angle Distal Radius Extra-articular Plate is designed for stable fixation of extra-articular fractures of the distal radius. Its low-profile, anatomically contoured design ensures an optimal fit while minimizing soft tissue irritation.
The plate supports variable-angle locking screw placement (up to 15° in all directions), enabling precise fixation tailored to the fracture pattern. The safety lock mechanism enhances construct stability by securely locking screws in place, making it especially suitable for osteoporotic bone.
Indications| No. of Holes | L/R | Code S.S. |
|---|---|---|
| 3 | Left | SF-131.404L |
| 3 | Right | SF-131.404R |
| 5 | Left | SF-131.405L |
| 5 | Right | SF-131.405R |
| No. of Holes | L/R | Code Titanium |
|---|---|---|
| 3 | Left | Ti-SF-131.404L |
| 3 | Right | Ti-SF-131.404R |
| 5 | Left | Ti-SF-131.405L |
| 5 | Right | Ti-SF-131.405R |
2.4 mm Safety Lock Variable Angle Distal Radius Extra-articular Plate is designed for stable fixation of extra-articular fractures of the distal radius. Its low-profile, anatomically contoured design ensures an optimal fit while minimizing soft tissue irritation.
The plate supports variable-angle locking screw placement (up to 15° in all directions), enabling precise fixation tailored to the fracture pattern. The safety lock mechanism enhances construct stability by securely locking screws in place, making it especially suitable for osteoporotic bone.
Indications| No. of Holes | L/R | Code S.S. |
|---|---|---|
| 3 | Left | SF-131.504L |
| 3 | Right | SF-131.504R |
| 5 | Left | SF-131.505L |
| 5 | Right | SF-131.505R |
| No. of Holes | L/R | Code Titanium |
|---|---|---|
| 3 | Left | Ti-SF-131.504L |
| 3 | Right | Ti-SF-131.504R |
| 5 | Left | Ti-SF-131.505L |
| 5 | Right | Ti-SF-131.505R |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 12 | SF-100V.212 | Ti-SF-100V.212 |
| 14 | SF-100V.214 | Ti-SF-100V.214 |
| 16 | SF-100V.216 | Ti-SF-100V.216 |
| 18 | SF-100V.218 | Ti-SF-100V.218 |
| 20 | SF-100V.220 | Ti-SF-100V.220 |
| 22 | SF-100V.222 | Ti-SF-100V.222 |
| 24 | SF-100V.224 | Ti-SF-100V.224 |
| 26 | SF-100V.226 | Ti-SF-100V.226 |
| 28 | SF-100V.228 | Ti-SF-100V.228 |
| 30 | SF-100V.230 | Ti-SF-100V.230 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 12 | 100S.212 | Ti-100S.212 |
| 14 | 100S.214 | Ti-100S.214 |
| 16 | 100S.216 | Ti-100S.216 |
| 18 | 100S.218 | Ti-100S.218 |
| 20 | 100S.220 | Ti-100S.220 |
| 22 | 100S.222 | Ti-100S.222 |
| 24 | 100S.224 | Ti-100S.224 |
| 26 | 100S.226 | Ti-100S.226 |
| 28 | 100S.228 | Ti-100S.228 |
| 30 | 100S.230 | Ti-100S.230 |
| Length in mm | Codes | |
|---|---|---|
| Stainless Steel | Titanium | |
| 12 | 101S.212 | Ti-101S.212 |
| 14 | 101S.214 | Ti-101S.214 |
| 16 | 101S.216 | Ti-101S.216 |
| 18 | 101S.218 | Ti-101S.218 |
| 20 | 101S.220 | Ti-101S.220 |
| 22 | 101S.222 | Ti-101S.222 |
| 24 | 101S.224 | Ti-101S.224 |
| 26 | 101S.226 | Ti-101S.226 |
| 28 | 101S.228 | Ti-101S.228 |
| 30 | 101S.230 | Ti-101S.230 |
| Q.431 Instruments Set For Variable Angle Radius Plates - Q-SERIES | |
| Set Consisting of : | Units |
| Q.431.01 - Depth Gauge | 1 |
| Q.431.02 - Screw Driver Shaft - Short | 1 |
| Q.431.03 - Screw Driver Shaft - Long | 1 |
| Q.431.04 - Drill Bit 1.8mm | 2 |
| Q.431.05 - Drill Bit 2.0mm | 1 |
| Q.431.06 - Drill Bit 2.0mm Long | 1 |
| Q.431.07 - Univesal Variable Angle Locking Drill Guide | 1 |
| Q.431.08 - Drill Sleeve 2.4/1.8mm | 1 |
| Q.431.09 - Torque Limiting Device | 1 |
| Q.431.10 - Guide Wire Pin | 4 |
| Q.431.11 - Handle for Torque Limiting Attachment | 1 |
| Q.431.12 - Handle with Quick Coupling | 1 |
| Q.431.13 - Holding Sleeve for Screw Driver Shaft | 1 |
| Q.431.14 - Drill Sleeve LCP Ø1.8mm | 1 |
| Q.431.15 - Drill Sleeve LCP Ø2.0mm | 1 |
| Q.431.000 - Empty Container | |
| Q.433 Implants Set For Variable Angle Plate & Screws - Q-SERIES | |
| Set Consisting of : | Units |
| Ti-SF-130.602L - Safety Lock Variable Angle Two Column Volar Distal Radius Plate 2.4mm, 6H Head (Standard-22.0mm), Left 2H Ti | 1 |
| Ti-SF-130.602R - 2.4mm, 6H Head (Standard-22.0mm), Right 2H Ti | 1 |
| Ti-SF-130.603L - 2.4mm, 6H Head (Standard-22.0mm), Left 3H Ti | 1 |
| Ti-SF-130.603R - 2.4mm, 6H Head (Standard-22.0mm), Right 3H Ti | 1 |
| Ti-SF-130.604L - 2.4mm, 6H Head (Standard-22.0mm), Left 4H Ti | 1 |
| Ti-SF-130.604R - 2.4mm, 6H Head (Standard-22.0mm), Right 4H Ti | 1 |
| Ti-SF-130.605L - 2.4mm, 6H Head (Standard-22.0mm), Left 5H Ti | 1 |
| Ti-SF-130.605R - 2.4mm, 6H Head (Standard-22.0mm), Right 5H Ti | 1 |
| Ti-SF-135.602L - Safety Lock Variable Angle Two Column Volar Distal Radius Plate 2.4mm, 6H Head (Narrow-19.5mm), Left 2H Ti | 1 |
| Ti-SF-135.602R - 2.4mm, 6H Head (Narrow-19.5mm), Right 2H Ti | 1 |
| Ti-SF-135.603L - 2.4mm, 6H Head (Narrow-19.5mm), Left 3H Ti | 1 |
| Ti-SF-135.603R - 2.4mm, 6H Head (Narrow-19.5mm), Right 3H Ti | 1 |
| Ti-SF-135.604L - 2.4mm, 6H Head (Narrow-19.5mm), Left 4H Ti | 1 |
| Ti-SF-135.604R - 2.4mm, 6H Head (Narrow-19.5mm), Right 4H Ti | 1 |
| Ti-SF-135.605L - 2.4mm, 6H Head (Narrow-19.5mm), Left 5H Ti | 1 |
| Ti-SF-135.605R - 2.4mm, 6H Head (Narrow-19.5mm), Right 5H Ti | 1 |
| Ti-SF-136.702L - Safety Lock Variable Angle Two Column Volar Distal Radius Plate 2.4mm, 7H Head (Wide-25.5mm), Left 2H Ti | 1 |
| Ti-SF-136.702R - 2.4mm, 7H Head (Wide-25.5mm), Right 2H Ti | 8 |
| Ti-SF-136.703L - 2.4mm, 7H Head (Wide-25.5mm), Left 3H Ti | 1 |
| Ti-SF-136.703R - 2.4mm, 7H Head (Wide-25.5mm), Right 3H Ti | 1 |
| Ti-SF-136.704L - 2.4mm, 7H Head (Wide-25.5mm), Left 4H Ti | 1 |
| Ti-SF-136.704R - 2.4mm, 7H Head (Wide-25.5mm), Right 4H Ti | 1 |
| Ti-SF-136.705L - 2.4mm, 7H Head (Wide-25.5mm), Left 5H Ti | 1 |
| Ti-SF-136.705R - 2.4mm, 7H Head (Wide-25.5mm), Right 5H Ti | 1 |
| Ti-100S.210 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-10mm Ti | 8 |
| Ti-100S.212 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-12mm Ti | 8 |
| Ti-100S.214 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-14mm Ti | 8 |
| Ti-100S.216 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-16mm Ti | 8 |
| Ti-100S.218 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-18mm Ti | 8 |
| Ti-100S.220 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-20mm Ti | 8 |
| Ti-100S.222 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-22mm Ti | 8 |
| Ti-100S.224 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-24mm Ti | 8 |
| Ti-100S.226 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-26mm Ti | 8 |
| Ti-100S.228 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-28mm Ti | 8 |
| Ti-100S.230 - Cortex Screw 2.4mm - (Star Like), Self Tapping, L-30mm Ti | 8 |
| Ti-SF-100V.210 - Safety Lock Screw 2.4mm - Variable Angle (Star Like), Self Tapping, L-10mm Ti | 8 |
| Ti-SF-100V.212 - Self Tapping, L-12mm Ti | 8 |
| Ti-SF-100V.214 - Self Tapping, L-14mm Ti | 8 |
| Ti-SF-100V.216 - Self Tapping, L-16mm Ti | 8 |
| Ti-SF-100V.218 - Self Tapping, L-18mm Ti | 8 |
| Ti-SF-100V.220 - Self Tapping, L-20mm Ti | 8 |
| Ti-SF-100V.222 - Self Tapping, L-22mm Ti | 8 |
| Ti-SF-100V.224 - Self Tapping, L-24mm Ti | 8 |
| Ti-SF-100V.226 - Self Tapping, L-26mm Ti | 8 |
| Ti-SF-100V.228 - Self Tapping, L-28mm Ti | 8 |
| Ti-SF-100V.230 - Self Tapping, L-30mm Ti | 8 |
| Q.433.000 - Empty Container | |