Designed for medial column fixation of distal humerus fractures. Its anatomically contoured profile ensures an accurate fit, while variable-angle locking screw technology allows precise and stable fixation. The plate’s low-profile design minimizes soft tissue irritation and enhances biomechanical stability, making it particularly suitable for complex intra-articular and comminuted fractures.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 1 | SF-741.001L | SF-741.001R |
| 2 | SF-741.002L | SF-741.002R |
| 4 | SF-741.004L | SF-741.004R |
| 6 | SF-741.006L | SF-741.006R |
| 8 | SF-741.008L | SF-741.008R |
| 10 | SF-741.010L | SF-741.010R |
| No. of Holes | Left | Right |
|---|---|---|
| 1 | Ti-SF-741.001L | Ti-SF-741.001R |
| 2 | Ti-SF-741.002L | Ti-SF-741.002R |
| 4 | Ti-SF-741.004L | Ti-SF-741.004R |
| 6 | Ti-SF-741.006L | Ti-SF-741.006R |
| 8 | Ti-SF-741.008L | Ti-SF-741.008R |
| 10 | Ti-SF-741.010L | Ti-SF-741.010R |
Designed to provide enhanced fixation along the medial column of the distal humerus, making it ideal for complex and multi-fragmentary fractures. Its anatomically contoured, low-profile design minimizes soft tissue disruption, while variable-angle locking technology ensures secure screw placement and optimal stability. This plate is particularly suited for challenging cases where standard medial plates may not provide sufficient coverage or fixation strength.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 1 | SF-742.001L | SF-742.001R |
| 2 | SF-742.002L | SF-742.002R |
| 4 | SF-742.004L | SF-742.004R |
| 6 | SF-742.006L | SF-742.006R |
| 8 | SF-742.008L | SF-742.008R |
| 10 | SF-742.010L | SF-742.010R |
| No. of Holes | Left | Right |
|---|---|---|
| 1 | Ti-SF-742.001L | Ti-SF-742.001R |
| 2 | Ti-SF-742.002L | Ti-SF-742.002R |
| 4 | Ti-SF-742.004L | Ti-SF-742.004R |
| 6 | Ti-SF-742.006L | Ti-SF-742.006R |
| 8 | Ti-SF-742.008L | Ti-SF-742.008R |
| 10 | Ti-SF-742.010L | Ti-SF-742.010R |
Designed for lateral column fixation in distal humerus fractures, this plate incorporates variable-angle locking technology to allow adaptable screw placement and secure fixation. Its anatomical contour and low-profile design enhance stability while minimizing soft-tissue irritation, making it an excellent option for complex articular and extra-articular fractures.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 1 | SF-743.001L | SF-743.001R |
| 2 | SF-743.002L | SF-743.002R |
| 5 | SF-743.005L | SF-743.005R |
| 7 | SF-743.007L | SF-743.007R |
| 9 | SF-743.009L | SF-743.009R |
| 11 | SF-743.011L | SF-743.011R |
| No. of Holes | Left | Right |
|---|---|---|
| 1 | Ti-SF-743.001L | Ti-SF-743.001R |
| 2 | Ti-SF-743.002L | Ti-SF-743.002R |
| 5 | Ti-SF-743.005L | Ti-SF-743.005R |
| 7 | Ti-SF-743.007L | Ti-SF-743.007R |
| 9 | Ti-SF-743.009L | Ti-SF-743.009R |
| 11 | Ti-SF-743.011L | Ti-SF-743.011R |
Optimized for dorsolateral distal humerus fractures, this anatomically contoured plate delivers reliable fixation with variable-angle locking technology. Its design enables precise screw placement, superior stability, and minimal soft-tissue irritation—making it well suited for complex intra-articular and metaphyseal fracture patterns.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 3 | SF-744.003L | SF-744.003R |
| 4 | SF-744.004L | SF-744.004R |
| 7 | SF-744.007L | SF-744.007R |
| 9 | SF-744.009L | SF-744.009R |
| 11 | SF-744.011L | SF-744.011R |
| 13 | SF-744.013L | SF-744.013R |
| No. of Holes | Left | Right |
|---|---|---|
| 3 | Ti-SF-744.003L | Ti-SF-744.003R |
| 4 | Ti-SF-744.004L | Ti-SF-744.004R |
| 7 | Ti-SF-744.007L | Ti-SF-744.007R |
| 9 | Ti-SF-744.009L | Ti-SF-744.009R |
| 11 | Ti-SF-744.011L | Ti-SF-744.011R |
| 13 | Ti-SF-744.013L | Ti-SF-744.013R |
This advanced plate provides targeted dorsolateral fixation with integrated lateral support, delivering enhanced stability in distal humerus fractures. Incorporating variable-angle locking technology and an anatomically contoured, low-profile design, it allows precise screw placement, robust fixation, and reduced soft-tissue irritation - making it ideal for managing complex and unstable fracture patterns.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 3 | SF-745.003L | SF-745.003R |
| 4 | SF-745.004L | SF-745.004R |
| 7 | SF-745.007L | SF-745.007R |
| 9 | SF-745.009L | SF-745.009R |
| 11 | SF-745.011L | SF-745.011R |
| 13 | SF-745.013L | SF-745.013R |
| No. of Holes | Left | Right |
|---|---|---|
| 3 | Ti-SF-745.003L | Ti-SF-745.003R |
| 4 | Ti-SF-745.004L | Ti-SF-745.004R |
| 7 | Ti-SF-745.007L | Ti-SF-745.007R |
| 9 | Ti-SF-745.009L | Ti-SF-745.009R |
| 11 | Ti-SF-745.011L | Ti-SF-745.011R |
| 13 | Ti-SF-745.013L | Ti-SF-745.013R |
Designed for proximal ulna and olecranon fractures, this anatomically contoured plate incorporates variable-angle locking technology for secure, customized screw placement. Its low-profile design preserves soft tissue integrity while delivering stable fixation for complex intra-articular and comminuted fracture patterns.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 2 | SF-746.002L | SF-746.002R |
| No. of Holes | Left | Right |
|---|---|---|
| 2 | Ti-SF-746.002L | Ti-SF-746.002R |
This plate is specifically designed for reliable fixation of olecranon and proximal ulna fractures. Incorporating variable-angle locking technology, it enables flexible screw placement and enhanced stability. Its anatomical, low-profile design ensures an optimal fit, minimizes soft-tissue irritation, and supports faster recovery in complex fracture scenarios.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 2 | SF-747.002L | SF-747.002R |
| 4 | SF-747.004L | SF-747.004R |
| 6 | SF-747.006L | SF-747.006R |
| 8 | SF-747.008L | SF-747.008R |
| No. of Holes | Left | Right |
|---|---|---|
| 2 | Ti-SF-747.002L | Ti-SF-747.002R |
| 4 | Ti-SF-747.004L | Ti-SF-747.004R |
| 6 | Ti-SF-747.006L | Ti-SF-747.006R |
| 8 | Ti-SF-747.008L | Ti-SF-747.008R |
Specifically designed for extra-articular fractures of the proximal ulna, this plate provides stable fixation using variable-angle locking technology. Its anatomical contour and low-profile design ensure a precise fit, minimize soft-tissue irritation, and deliver reliable outcomes in complex diaphyseal and metaphyseal fractures.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 6 | SF-748.006L | SF-748.006R |
| 8 | SF-748.008L | SF-748.008R |
| 10 | SF-748.010L | SF-748.010R |
| 12 | SF-748.012L | SF-748.012R |
| No. of Holes | Left | Right |
|---|---|---|
| 6 | Ti-SF-748.006L | Ti-SF-748.006R |
| 8 | Ti-SF-748.008L | Ti-SF-748.008R |
| 10 | Ti-SF-748.010L | Ti-SF-748.010R |
| 12 | Ti-SF-748.012L | Ti-SF-748.012R |
2.0mm Safety Lock Distal Ulna Plate is used in the fracture of distal ulna which results in instability of the distal radioulnar joint and in the ulna head where articulat surface id displaced, rotated or tilted due to the fracture.
| No. of Holes | Stainless Steel |
|---|---|
| 7 | SF-683.007 |
| No. of Holes | Titanium |
|---|---|
| 7 | Ti-SF-683.007 |