This anatomically contoured plate is designed for fixation of distal tibia fractures. It accommodates variable-angle locking with 2.7 mm and 3.5 mm screws, ensuring stable fixation even in osteoporotic bone or complex fracture patterns. The low-profile design minimizes soft-tissue irritation, while multiple distal screw options optimize fixation in the metaphyseal region. It is particularly suited for medial distal tibia fractures, including pilon and intra-articular injuries.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 4 | SF-749.004L | SF-749.004R |
| 6 | SF-749.006L | SF-749.006R |
| 8 | SF-749.008L | SF-749.008R |
| 10 | SF-749.010L | SF-749.010R |
| 12 | SF-749.012L | SF-749.012R |
| 14 | SF-749.014L | SF-749.014R |
| 16 | SF-749.016L | SF-749.016R |
| No. of Holes | Left | Right |
|---|---|---|
| 4 | Ti-SF-749.004L | Ti-SF-749.004R |
| 6 | Ti-SF-749.006L | Ti-SF-749.006R |
| 8 | Ti-SF-749.008L | Ti-SF-749.008R |
| 10 | Ti-SF-749.010L | Ti-SF-749.010R |
| 12 | Ti-SF-749.012L | Ti-SF-749.012R |
| 14 | Ti-SF-749.014L | Ti-SF-749.014R |
| 16 | Ti-SF-749.016L | Ti-SF-749.016R |
This plate provides anatomically contoured fixation for complex distal tibia fractures. Compatible with 2.7 mm and 3.5 mm variable-angle locking screws, it ensures precise, stable fixation with enhanced angular stability. Its low-profile, tapered design supports soft-tissue preservation, while anteromedial placement offers optimal access for reduction and fixation of challenging distal-third tibia injuries.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 4 | SF-750.004L | SF-750.004R |
| 6 | SF-750.006L | SF-750.006R |
| 8 | SF-750.008L | SF-750.008R |
| 10 | SF-750.010L | SF-750.010R |
| 12 | SF-750.012L | SF-750.012R |
| 14 | SF-750.014L | SF-750.014R |
| 16 | SF-750.016L | SF-750.016R |
| No. of Holes | Left | Right |
|---|---|---|
| 4 | Ti-SF-750.004L | Ti-SF-750.004R |
| 6 | Ti-SF-750.006L | Ti-SF-750.006R |
| 8 | Ti-SF-750.008L | Ti-SF-750.008R |
| 10 | Ti-SF-750.010L | Ti-SF-750.010R |
| 12 | Ti-SF-750.012L | Ti-SF-750.012R |
| 14 | Ti-SF-750.014L | Ti-SF-750.014R |
| 16 | Ti-SF-750.016L | Ti-SF-750.016R |
This plate is designed for fixation of distal tibia fractures, particularly in smaller bones or patients with delicate anatomy. Its L-shaped, low-profile design enables precise placement on the distal tibia, while variable-angle locking holes allow flexible screw positioning and enhanced fixation. Ideal for intra-articular and metaphyseal fractures, it provides stability with minimal soft-tissue disruption.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 4 | SF-753.004L | SF-753.004R |
| 6 | SF-753.006L | SF-753.006R |
| No. of Holes | Left | Right |
|---|---|---|
| 4 | Ti-SF-753.004L | Ti-SF-753.004R |
| 6 | Ti-SF-753.006L | Ti-SF-753.006R |
This anatomically contoured plate is designed for anterolateral fixation of distal tibia fractures. Compatible with 2.7 mm and 3.5 mm variable-angle locking screws, it provides stable fixation with flexible screw placement for managing complex fracture patterns. The low-profile design minimizes soft-tissue irritation, while the anterolateral approach ensures excellent access to both lateral and anterior fracture configurations.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 4 | SF-751.004L | SF-751.004R |
| 6 | SF-751.006L | SF-751.006R |
| 8 | SF-751.008L | SF-751.008R |
| 10 | SF-751.010L | SF-751.010R |
| 12 | SF-751.012L | SF-751.012R |
| 14 | SF-751.014L | SF-751.014R |
| 16 | SF-751.016L | SF-751.016R |
| 18 | SF-751.018L | SF-751.018R |
| No. of Holes | Left | Right |
|---|---|---|
| 4 | Ti-SF-751.004L | Ti-SF-751.004R |
| 6 | Ti-SF-751.006L | Ti-SF-751.006R |
| 8 | Ti-SF-751.008L | Ti-SF-751.008R |
| 10 | Ti-SF-751.010L | Ti-SF-751.010R |
| 12 | Ti-SF-751.012L | Ti-SF-751.012R |
| 14 | Ti-SF-751.014L | Ti-SF-751.014R |
| 16 | Ti-SF-751.016L | Ti-SF-751.016R |
| 18 | Ti-SF-751.018L | Ti-SF-751.018R |
This plate is designed for precise fixation of distal fibula fractures. With its low-profile anatomical contour, it conforms to the lateral surface of the fibula to minimize soft-tissue irritation. Variable-angle locking technology enables secure screw placement in small bone fragments, ensuring stable fixation—even in osteoporotic or comminuted fractures.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 3 | SF-752.003L | SF-752.003R |
| 4 | SF-752.004L | SF-752.004R |
| 5 | SF-752.005L | SF-752.005R |
| 6 | SF-752.006L | SF-752.006R |
| 7 | SF-752.007L | SF-752.007R |
| 9 | SF-752.008L | SF-752.009R |
| 11 | SF-752.011L | SF-752.011R |
| 13 | SF-752.013L | SF-752.013R |
| 15 | SF-752.015L | SF-752.015R |
| No. of Holes | Left | Right |
|---|---|---|
| 3 | Ti-SF-752.003L | Ti-SF-752.003R |
| 4 | Ti-SF-752.004L | Ti-SF-752.004R |
| 5 | Ti-SF-752.005L | Ti-SF-752.005R |
| 6 | Ti-SF-752.006L | Ti-SF-752.006R |
| 7 | Ti-SF-752.007L | Ti-SF-752.007R |
| 9 | Ti-SF-752.008L | Ti-SF-752.009R |
| 11 | Ti-SF-752.011L | Ti-SF-752.011R |
| 13 | Ti-SF-752.013L | Ti-SF-752.013R |
| 15 | Ti-SF-752.015L | Ti-SF-752.015R |
This plate is designed for stable fixation of distal tibia fractures, particularly in small or delicate bone structures. Its T-shaped, low-profile design allows optimal placement on the distal tibia, while variable-angle locking holes enable flexible screw positioning. Ideal for metaphyseal and intra-articular fractures, it provides secure fixation with minimal soft-tissue disruption.
Indications| No. of Holes | Stainless Steel |
|---|---|
| 4 | SF-754.004 |
| 6 | SF-754.006 |
| No. of Holes | Titanium |
|---|---|
| 4 | Ti-SF-754.004 |
| 6 | Ti-SF-754.006 |