This anatomically contoured plate is designed for stable fixation of proximal humerus fractures. Incorporating 3.5 mm locking technology and LC (Limited Contact) undercuts, it reduces periosteal disruption while promoting blood flow preservation. The periarticular design ensures secure fixation in complex and osteoporotic fractures, with multiple screw options providing angular stability and precise fracture control.
Indications| No. of Holes | Left | Right |
|---|---|---|
| 2 | SF-734.002L | SF-734.002R |
| 3 | SF-734.003L | SF-734.003R |
| 4 | SF-734.004L | SF-734.004R |
| 5 | SF-734.005L | SF-734.005R |
| 6 | SF-734.006L | SF-734.006R |
| 7 | SF-734.007L | SF-734.007R |
| 8 | SF-734.008L | SF-734.008R |
| 9 | SF-734.009L | SF-734.009R |
| 10 | SF-734.010L | SF-734.010R |
| 12 | SF-734.012L | SF-734.012R |
| 14 | SF-734.014L | SF-734.014R |
| No. of Holes | Left | Right |
|---|---|---|
| 2 | Ti-SF-734.002L | Ti-SF-734.002R |
| 3 | Ti-SF-734.003L | Ti-SF-734.003R |
| 4 | Ti-SF-734.004L | Ti-SF-734.004R |
| 5 | Ti-SF-734.005L | Ti-SF-734.005R |
| 6 | Ti-SF-734.006L | Ti-SF-734.006R |
| 7 | Ti-SF-734.007L | Ti-SF-734.007R |
| 8 | Ti-SF-734.008L | Ti-SF-734.008R |
| 9 | Ti-SF-734.009L | Ti-SF-734.009R |
| 10 | Ti-SF-734.010L | Ti-SF-734.010R |
| 12 | Ti-SF-734.012L | Ti-SF-734.012R |
| 14 | Ti-SF-734.014L | Ti-SF-734.014R |
Excel Stainless Steel (Standard Stem / Narrow Stem / Broad Stem)