No. of Holes | Stanless Steel |
---|---|
7 | SF-649.07 |
9 | SF-649.09 |
No. of Holes | Titanium |
---|---|
7 | Ti-SF-649.07 |
9 | Ti-SF-649.09 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | SF-101.410 | Ti-SF-101.410 |
12 | SF-101.412 | Ti-SF-101.412 |
14 | SF-101.414 | Ti-SF-101.414 |
16 | SF-101.416 | Ti-SF-101.416 |
18 | SF-101.418 | Ti-SF-101.418 |
20 | SF-101.420 | Ti-SF-101.420 |
22 | SF-101.422 | Ti-SF-101.422 |
24 | SF-101.424 | Ti-SF-101.424 |
26 | SF-101.426 | Ti-SF-101.426 |
28 | SF-101.428 | Ti-SF-101.428 |
30 | SF-101.430 | Ti-SF-101.430 |
32 | SF-101.432 | Ti-SF-101.432 |
34 | SF-101.434 | Ti-SF-101.434 |
36 | SF-101.436 | Ti-SF-101.436 |
38 | SF-101.438 | Ti-SF-101.438 |
40 | SF-101.440 | Ti-SF-101.440 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | SF-102.210 | Ti-SF-102.210 |
12 | SF-102.212 | Ti-SF-102.212 |
14 | SF-102.214 | Ti-SF-102.214 |
16 | SF-102.216 | Ti-SF-102.216 |
18 | SF-102.218 | Ti-SF-102.218 |
20 | SF-102.220 | Ti-SF-102.220 |
22 | SF-102.222 | Ti-SF-102.222 |
24 | SF-102.224 | Ti-SF-102.224 |
26 | SF-102.226 | Ti-SF-102.226 |
28 | SF-102.228 | Ti-SF-102.228 |
30 | SF-102.230 | Ti-SF-102.230 |
32 | SF-102.232 | Ti-SF-102.232 |
34 | SF-102.234 | Ti-SF-102.234 |
36 | SF-102.236 | Ti-SF-102.236 |
38 | SF-102.238 | Ti-SF-102.238 |
40 | SF-102.240 | Ti-SF-102.240 |
42 | SF-102.242 | Ti-SF-102.242 |
44 | SF-102.244 | Ti-SF-102.244 |
46 | SF-102.246 | Ti-SF-102.246 |
48 | SF-102.248 | Ti-SF-102.248 |
50 | SF-102.250 | Ti-SF-102.250 |
52 | SF-102.252 | Ti-SF-102.252 |
54 | SF-102.254 | Ti-SF-102.254 |
56 | SF-102.256 | Ti-SF-102.256 |
58 | SF-102.258 | Ti-SF-102.258 |
60 | SF-102.260 | Ti-SF-102.260 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | SF-102.410 | Ti-SF-102.410 |
12 | SF-102.412 | Ti-SF-102.412 |
14 | SF-102.414 | Ti-SF-102.414 |
16 | SF-102.416 | Ti-SF-102.416 |
18 | SF-102.418 | Ti-SF-102.418 |
20 | SF-102.420 | Ti-SF-102.420 |
22 | SF-102.422 | Ti-SF-102.422 |
24 | SF-102.424 | Ti-SF-102.424 |
26 | SF-102.426 | Ti-SF-102.426 |
28 | SF-102.428 | Ti-SF-102.428 |
30 | SF-102.430 | Ti-SF-102.430 |
32 | SF-102.432 | Ti-SF-102.432 |
34 | SF-102.434 | Ti-SF-102.434 |
36 | SF-102.436 | Ti-SF-102.436 |
38 | SF-102.438 | Ti-SF-102.438 |
40 | SF-102.440 | Ti-SF-102.440 |
42 | SF-102.442 | Ti-SF-102.442 |
44 | SF-102.444 | Ti-SF-102.444 |
46 | SF-102.446 | Ti-SF-102.446 |
48 | SF-102.448 | Ti-SF-102.448 |
50 | SF-102.450 | Ti-SF-102.450 |
52 | SF-102.452 | Ti-SF-102.452 |
54 | SF-102.454 | Ti-SF-102.454 |
56 | SF-102.456 | Ti-SF-102.456 |
58 | SF-102.458 | Ti-SF-102.458 |
60 | SF-102.460 | Ti-SF-102.460 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | 102.210 | Ti-102.210 |
12 | 102.212 | Ti-102.212 |
14 | 102.214 | Ti-102.214 |
16 | 102.216 | Ti-102.216 |
18 | 102.218 | Ti-102.218 |
20 | 102.220 | Ti-102.220 |
22 | 102.222 | Ti-102.222 |
24 | 102.224 | Ti-102.224 |
26 | 102.226 | Ti-102.226 |
28 | 102.228 | Ti-102.228 |
30 | 102.230 | Ti-102.230 |
32 | 102.232 | Ti-102.232 |
34 | 102.234 | Ti-102.234 |
36 | 102.236 | Ti-102.236 |
38 | 102.238 | Ti-102.238 |
40 | 102.240 | Ti-102.240 |
42 | 102.242 | Ti-102.242 |
44 | 102.244 | Ti-102.244 |
46 | 102.246 | Ti-102.246 |
48 | 102.248 | Ti-102.248 |
50 | 102.250 | Ti-102.250 |
Length in mm | Code - S.S | Code - Titanium | ||
---|---|---|---|---|
Standard | Self Tapping | Standard | Self Tapping | |
10 | 104.010 | 104.210 | Ti-104.010 | Ti-104.210 |
12 | 104.012 | 104.212 | Ti-104.012 | Ti-104.212 |
14 | 104.014 | 104.214 | Ti-104.014 | Ti-104.214 |
16 | 104.016 | 104.216 | Ti-104.016 | Ti-104.216 |
18 | 104.018 | 104.218 | Ti-104.018 | Ti-104.218 |
20 | 104.020 | 104.220 | Ti-104.020 | Ti-104.220 |
22 | 104.022 | 104.222 | Ti-104.022 | Ti-104.222 |
24 | 104.024 | 104.224 | Ti-104.024 | Ti-104.224 |
26 | 104.026 | 104.226 | Ti-104.026 | Ti-104.226 |
28 | 104.028 | 104.228 | Ti-104.028 | Ti-104.228 |
30 | 104.030 | 104.230 | Ti-104.030 | Ti-104.230 |
35 | 104.035 | 104.235 | Ti-104.035 | Ti-104.235 |
40 | 104.040 | 104.240 | Ti-104.040 | Ti-104.240 |
45 | 104.045 | 104.245 | Ti-104.045 | Ti-104.245 |
50 | 104.050 | 104.250 | Ti-104.050 | Ti-104.250 |
55 | 104.055 | 104.255 | Ti-104.055 | Ti-104.255 |
60 | 104.060 | 104.260 | Ti-104.060 | Ti-104.260 |
Length in mm | Code - S.S | Code - Titanium | ||
---|---|---|---|---|
Standard | Self Tapping | Standard | Self Tapping | |
10 | 105.010 | 105.210 | Ti-105.010 | Ti-105.210 |
12 | 105.012 | 105.212 | Ti-105.012 | Ti-105.212 |
14 | 105.014 | 105.214 | Ti-105.014 | Ti-105.214 |
16 | 105.016 | 105.216 | Ti-105.016 | Ti-105.216 |
18 | 105.018 | 105.218 | Ti-105.018 | Ti-105.218 |
18 | 105.018 | 105.218 | Ti-105.018 | Ti-105.218 |
20 | 105.020 | 105.220 | Ti-105.020 | Ti-105.220 |
22 | 105.022 | 105.222 | Ti-105.022 | Ti-105.222 |
24 | 105.024 | 105.224 | Ti-105.024 | Ti-105.224 |
26 | 105.026 | 105.226 | Ti-105.026 | Ti-105.226 |
28 | 105.028 | 105.228 | Ti-105.028 | Ti-105.228 |
30 | 105.030 | 105.230 | Ti-105.030 | Ti-105.230 |
35 | 105.035 | 105.235 | Ti-105.035 | Ti-105.235 |
40 | 105.040 | 105.240 | Ti-105.040 | Ti-105.240 |
45 | 105.045 | 105.245 | Ti-105.045 | Ti-105.245 |
50 | 105.050 | 105.250 | Ti-105.050 | Ti-105.250 |
55 | 105.055 | 105.255 | Ti-105.055 | Ti-105.255 |
60 | 105.060 | 105.260 | Ti-105.060 | Ti-105.260 |
AS432 Small Fragment Safety Lock Instruments Set | |
Set Consisting of : | Units |
AS432.001 - Drill Bit Ø 2.8mm, Length 165mm, Calibrated, 2-flute, for Quick Coupling | 2 |
AS432.005 - 2.8mm Drill Sleeve for 3.5mm Safety Lock Screws | 2 |
AS432.009 - Torque Limiting Screw Driver, 2.5mm Tip | 1 |
AS432.013 - T-Handle for Quick Coupling | 1 |
AS432.017 - HSS Drill Bit Ø 2.5mm (Blue Coating) | 2 |
AS432.021 - Extraction Screw (Left Hand Thread), Conical, for Screws Ø 3.5mm | 1 |
AS432.025 - Centering Sleeve for Kirschner Wire Ø 1.2mm, Length 85mm | 1 |
432.000 - Empty Container | |
Optional Instruments (To be Ordered Separately) | |
AS432.030 - Torque Limiting Screw Driver, 1.5mm Tip. | 1 |
AS432.031 - Drill Bit Ø 2.0mm, Length 150mm, 2-flute for Quick Coupling | 1 |
AS432.035 - 2.0mm Drill Sleeve for 2.4/2.7mm Safety Locking Screws | 1 |