Pelvic Reconstruction Plate 3.5 With Low Profile - Straight Pelvic Reconstruction Plate 3.5 With Low Profile – Curved 88mm Radius Pelvic Reconstruction Plate 3.5 With Low Profile – Curved 108mm Radius Reconstruction J-Plate 3.5 With Low Profile Symphyseal Plate 3.5 With Coaxial Combi-Holes Symphyseal Plate 3.5 With Coaxial Combi-Holes And 2 Dcp
Pelvic Reconstruction Plate 3.5 With Low Profile - Straight

No. of Holes S.S Titanium
3 144.303 Ti-144.303
4 144.304 Ti-144.304
5 144.305 Ti-144.305
6 144.306 Ti-144.306
7 144.307 Ti-144.307
8 144.308 Ti-144.308
9 144.309 Ti-144.309
10 144.310 Ti-144.310
11 144.311 Ti-144.311
12 144.312 Ti-144.312
13 144.313 Ti-144.313
14 144.314 Ti-144.314
15 144.315 Ti-144.315
16 144.316 Ti-144.316
18 144.318 Ti-144.318
20 144.320 Ti-144.320

Pelvic Reconstruction Plate 3.5 With Low Profile – Curved 88mm Radius

No. of Holes S.S Titanium
6 144.306C Ti-144.306C
8 144.308C Ti-144.308C
10 144.310C Ti-144.310C
12 144.312C Ti-144.312C
14 144.314C Ti-144.314C
16 144.316C Ti-144.316C

Pelvic Reconstruction Plate 3.5 With Low Profile – Curved 108mm Radius

No. of Holes S.S Titanium
6 144.606C Ti-144.606C
8 144.608C Ti-144.608C
10 144.610C Ti-144.610C
12 144.612C Ti-144.612C
14 144.614C Ti-144.614C
16 144.316C Ti-144.316C

Reconstruction J-Plate 3.5 With Low Profile

No. of Holes Direction S.S Titanium
10 right 801.920 Ti-801.920
12 right 801.922 Ti-801.922
14 right 801.924 Ti-801.924
16 right 801.926 Ti-801.926
10 left 801.930 Ti-801.930
12 left 801.932 Ti-801.932
14 left 801.934 Ti-801.934
16 left 801.936 Ti-801.936

Symphyseal Plate 3.5 With Coaxial Combi-Holes

No. of Holes S.S Titanium
4 803.004 Ti-803.004
6 803.006 Ti-803.006

Symphyseal Plate 3.5 With Coaxial Combi-Holes And 2 DCP

No. of Holes S.S Titanium
4 803.014 Ti-803.014
6 803.016 Ti-803.016