The Pediatric Safety Lock Hip Plate is specifically designed for secure fixation in pediatric proximal femoral fractures and osteotomies. Its low-profile design and locking mechanism provide stable fixation while accommodating the unique anatomical and growth considerations of children. The plate ensures reliable stabilization with minimal disruption to surrounding tissues and helps preserve growth plate integrity.
Indications:| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | S.S |
|---|---|---|---|---|
| 2 | 46 | 100° | 12/8 | SF-680.001 |
| 2 | 46 | 110° | 12/8 | SF-680.002 |
| 2 | 46 | 130° | 12/8 | SF-680.003 |
| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | Titanium |
|---|---|---|---|---|
| 2 | 46 | 100° | 12/8 | Ti-SF-680.001 |
| 2 | 46 | 110° | 12/8 | Ti-SF-680.002 |
| 2 | 46 | 130° | 12/8 | Ti- SF-680.003 |
The Pediatric Safety Lock Hip Plate is specifically designed for secure fixation in pediatric proximal femoral fractures and osteotomies. Its low-profile design and locking mechanism provide stable fixation while accommodating the unique anatomical and growth considerations of children. The plate ensures reliable stabilization with minimal disruption to surrounding tissues and helps preserve growth plate integrity.
Indications:| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | S.S |
|---|---|---|---|---|
| 3 | 73 | 100° | 19/12 | SF-680.011 |
| 3 | 73 | 110° | 19/12 | SF-680.013 |
| 4 | 75 | 120° | 19/12 | SF-680.015 |
| 3 | 62 | 130° | 19/12 | SF-680.017 |
| 5 | 88 | 130° | 19/12 | SF-680.019 |
| 7 | 114 | 130° | 19/12 | SF-680.021 |
| 9 | 140 | 130° | 19/12 | SF-680.023 |
| 3 | 58 | 150° | 19/12 | SF-680.027 |
| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | Titanium |
|---|---|---|---|---|
| 3 | 73 | 100° | 19/12 | Ti-SF-680.011 |
| 3 | 73 | 110° | 19/12 | Ti-SF-680.013 |
| 4 | 75 | 120° | 19/12 | Ti-SF-680.015 |
| 3 | 62 | 130° | 19/12 | Ti-SF-680.017 |
| 5 | 88 | 130° | 19/12 | Ti-SF-680.019 |
| 7 | 114 | 130° | 19/12 | Ti-SF-680.021 |
| 9 | 140 | 130° | 19/12 | Ti-SF-680.023 |
| 3 | 58 | 150° | 19/12 | Ti-SF-680.027 |
This plate is specifically designed for stable fixation during valgization osteotomies in pediatric patients. Its locking mechanism provides angular stability while accommodating the growing bone, ensuring accurate correction and reliable healing.
Indications:| Width in mm | Dia. in mm | Angle Digree | S.S |
|---|---|---|---|
| 19 | Ø3.5 | 140° | SF-680.025 |
| 23 | Ø5.0 | 140° | SF-680.049 |
| Width in mm | Dia. in mm | Angle Digree | Titanium |
|---|---|---|---|
| 19 | Ø3.5 | 140° | Ti-SF-680.025 |
| 23 | Ø5.0 | 140° | Ti-SF-680.049 |
The Pediatric Safety Lock Hip Plate is specifically designed for secure fixation in pediatric proximal femoral fractures and osteotomies. Its low-profile design and locking mechanism provide stable fixation while accommodating the unique anatomical and growth considerations of children. The plate ensures reliable stabilization with minimal disruption to surrounding tissues and helps preserve growth plate integrity.
Indications:| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | S.S |
|---|---|---|---|---|
| 3 | 90 | 100° | 23/15 | SF-680.035 |
| 3 | 90 | 110° | 23/15 | SF-680.037 |
| 4 | 95 | 120° | 23/15 | SF-680.039 |
| 3 | 79 | 130° | 23/15 | SF-680.041 |
| 5 | 111 | 130° | 23/15 | SF-680.043 |
| 7 | 143 | 130° | 23/15 | SF-680.045 |
| 9 | 175 | 130° | 23/15 | SF-680.047 |
| 3 | 74 | 150° | 23/15 | SF-680.051 |
| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | Titanium |
|---|---|---|---|---|
| 3 | 90 | 100° | 23/15 | Ti-SF-680.035 |
| 3 | 90 | 110° | 23/15 | Ti-SF-680.037 |
| 4 | 95 | 120° | 23/15 | Ti-SF-680.039 |
| 3 | 79 | 130° | 23/15 | Ti-SF-680.041 |
| 5 | 111 | 130° | 23/15 | Ti-SF-680.043 |
| 7 | 143 | 130° | 23/15 | Ti-SF-680.045 |
| 9 | 175 | 130° | 23/15 | Ti-SF-680.047 |
| 3 | 74 | 150° | 23/15 | Ti-SF-680.051 |
The Pediatric Safety Lock Condylar Plate is designed for stable fixation of distal femoral fractures and osteotomies in pediatric patients. Its locking mechanism provides enhanced angular stability while accommodating the delicate anatomy of growing bones, ensuring reliable healing and minimal disruption to the growth plate.
Indications:| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | S.S |
|---|---|---|---|---|
| 3 | 75 | 90° | 19/12 | SF-680.050 |
| 5 | 101 | 90° | 19/12 | SF-680.052 |
| 7 | 127 | 90° | 19/12 | SF-680.054 |
| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | Titanium |
|---|---|---|---|---|
| 3 | 75 | 90° | 19/12 | Ti-SF-680.050 |
| 5 | 101 | 90° | 19/12 | Ti-SF-680.052 |
| 7 | 127 | 90° | 19/12 | Ti-SF-680.054 |
The Pediatric Safety Lock Condylar Plate is designed for stable fixation of distal femoral fractures and osteotomies in pediatric patients. Its locking mechanism provides enhanced angular stability while accommodating the delicate anatomy of growing bones, ensuring reliable healing and minimal disruption to the growth plate.
Indications:| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | S.S |
|---|---|---|---|---|
| 3 | 95 | 90° | 23/15 | SF-680.060 |
| 5 | 127 | 90° | 23/15 | SF-680.063 |
| 7 | 159 | 90° | 23/15 | SF-680.066 |
| Shaft Holes | Length in mm | Angle Digree | Proximal/Distal Width - in mm | Titanium |
|---|---|---|---|---|
| 3 | 95 | 90° | 23/15 | Ti-SF-680.060 |
| 5 | 127 | 90° | 23/15 | Ti-SF-680.063 |
| 7 | 159 | 90° | 23/15 | Ti-SF-680.066 |