| No. of Holes | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 2 | SF-656.002L | SF-656.002R | ||||
| 4 | SF-656.004L | SF-656.004R | ||||
| 6 | SF-656.006L | SF-656.006R | ||||
| 8 | SF-656.008L | SF-656.008R | ||||
| 10 | SF-656.010L | SF-656.010R | ||||
| 12 | SF-656.012L | SF-656.012R | ||||
| 14 | SF-656.014L | SF-656.014R | ||||
| 16 | SF-656.016L | SF-656.016R | ||||
| No. of Holes | TITANIUM | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 2 | Ti-SF-656.002L | Ti-SF-656.002R | ||||
| 4 | Ti-SF-656.004L | Ti-SF-656.004R | ||||
| 6 | Ti-SF-656.006L | Ti-SF-656.006R | ||||
| 8 | Ti-SF-656.008L | Ti-SF-656.008R | ||||
| 10 | Ti-SF-656.010L | Ti-SF-656.010R | ||||
| 12 | Ti-SF-656.012L | Ti-SF-656.012R | ||||
| 14 | Ti-SF-656.014L | Ti-SF-656.014R | ||||
| 16 | Ti-SF-656.016L | Ti-SF-656.016R | ||||
This plate is specifically designed for the stable fixation of fractures in the proximal femur. Its hook-shaped design provides secure anchorage in the greater trochanter region, ensuring reliable stability while supporting early mobilization and functional recovery.
Indications| No. of Holes | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 5 | SF-731.005L | SF-731.005R | ||||
| 7 | SF-731.007L | SF-731.007R | ||||
| 9 | SF-731.009L | SF-731.009R | ||||
| 11 | SF-731.011L | SF-731.011R | ||||
| 13 | SF-731.013L | SF-731.013R | ||||
| No. of Holes | TITANIUM | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 5 | Ti-SF-731.005L | Ti-SF-731.005R | ||||
| 7 | Ti-SF-731.007L | Ti-SF-731.007R | ||||
| 9 | Ti-SF-731.009L | Ti-SF-731.009R | ||||
| 11 | Ti-SF-731.011L | Ti-SF-731.011R | ||||
| 13 | Ti-SF-731.013L | Ti-SF-731.013R | ||||
This plate provides stable fixation with the added advantage of multiaxial screw placement, enabling tailored fixation for complex proximal femur fractures. It combines angular stability with compression to promote reliable fixation and enhanced fracture healing.
Indications| No. of Holes | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 5 | SF-769.004L | SF-769.004R | ||||
| No. of Holes | TITANIUM | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 5 | Ti-SF-769.004L | Ti-SF-769.004R | ||||
This plate, with a modified anatomical design, is engineered for optimal fit and stable fixation of complex proximal femur fractures. It is particularly suited for high load-bearing regions of the femur, providing angular stability and multiple screw options for secure fixation in high-stress areas.
Indications| No. of Holes | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 2 | SF-656S.002L | SF-656S.002R | ||||
| 4 | SF-656S.004L | SF-656S.004R | ||||
| 6 | SF-656S.006L | SF-656S.006R | ||||
| 8 | SF-656S.008L | SF-656S.008R | ||||
| 10 | SF-656S.010L | SF-656S.010R | ||||
| 12 | SF-656S.012L | SF-656S.012R | ||||
| 14 | SF-656S.014L | SF-656S.014R | ||||
| 16 | SF-656S.016L | SF-656S.016R | ||||
| No. of Holes | TITANIUM | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 2 | Ti-SF-656S.002L | Ti-SF-656S.002R | ||||
| 4 | Ti-SF-656S.004L | Ti-SF-656S.004R | ||||
| 6 | Ti-SF-656S.006L | Ti-SF-656S.006R | ||||
| 8 | Ti-SF-656S.008L | Ti-SF-656S.008R | ||||
| 10 | Ti-SF-656S.010L | Ti-SF-656S.010R | ||||
| 12 | Ti-SF-656S.012L | Ti-SF-656S.012R | ||||
| 14 | Ti-SF-656S.014L | Ti-SF-656S.014R | ||||
| 16 | Ti-SF-656S.016L | Ti-SF-656S.016R | ||||
Excel Stainless Steel (Standard Stem / Narrow Stem / Broad Stem)