This plate is designed for internal fixation of fractures and osteotomies in the proximal femur, particularly in cases requiring angular stability and strong support in high-stress regions. Its anatomical design enhances fixation in both osteoporotic and complex fracture patterns.
Indications:| No. of Holes | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 5 | 671.005L | 671.005R | ||||
| 6 | 671.006L | 671.006R | ||||
| 7 | 671.007L | 671.007R | ||||
| 8 | 671.008L | 671.008R | ||||
| 9 | 671.009L | 671.009R | ||||
| 10 | 671.010L | 671.010R | ||||
| 11 | 671.011L | 671.011R | ||||
| 12 | 671.012L | 671.012R | ||||
| 13 | 671.013L | 671.013R | ||||
| No. of Holes | TITANIUM | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 5 | Ti-671.005L | Ti-671.005R | ||||
| 6 | Ti-671.006L | Ti-671.006R | ||||
| 7 | Ti-671.007L | Ti-671.007R | ||||
| 8 | Ti-671.008L | Ti-671.008R | ||||
| 9 | Ti-671.009L | Ti-671.009R | ||||
| 10 | Ti-671.010L | Ti-671.010R | ||||
| 11 | Ti-671.011L | Ti-671.011R | ||||
| 12 | Ti-671.012L | Ti-671.012R | ||||
| 13 | Ti-671.013L | Ti-671.013R | ||||
The 4.5mm Hook Plate is a trauma plate designed to accommodate 4.5mm Cortex Screws. The hook portion of the plate engages and stabilizes distal bony fragments of the condyle, while the plate shaft provides secure fixation to the main bone.
Indications:| No. of Holes | Stainless Steel |
|---|---|
| 6 | 194.000 |
| No. of Holes | TITANIUM |
|---|---|
| 6 | Ti-194.000 |
This plate is designed for anatomical fixation of distal femoral fractures, providing stable support in complex, comminuted, or osteoporotic cases. Its anatomical contouring enhances reduction and fixation, making it suitable for a wide range of distal femoral pathologies.
Indications:| No. of Holes | Stainless Steel |
|---|---|
| 8 | 193.008 |
| 9 | 193.009 |
| 10 | 193.010 |
| 11 | 193.011 |
| 12 | 193.012 |
| 13 | 193.013 |
| 14 | 193.014 |
| No. of Holes | TITANIUM |
|---|---|
| 8 | Ti-193.008 |
| 9 | Ti-193.009 |
| 10 | Ti-193.010 |
| 11 | Ti-193.011 |
| 12 | Ti-193.012 |
| 13 | Ti-193.013 |
| 14 | Ti-193.014 |