This plate is anatomically contoured for fixation of fractures in the distal femoral region. It accommodates 4.5 mm cortical screws and 6.5 mm cancellous screws in the condylar area, ensuring secure fixation and restoration of femoral alignment. Its design provides strong support in periarticular regions where anatomical reduction is critical.
Indications:| No. of Holes | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 5 | 669.005L | 669.005R | ||||
| 6 | 669.006L | 669.006R | ||||
| 7 | 669.007L | 669.007R | ||||
| 8 | 669.008L | 669.008R | ||||
| 9 | 669.009L | 669.009R | ||||
| 10 | 669.010L | 669.010R | ||||
| 11 | 669.011L | 669.011R | ||||
| 12 | 669.012L | 669.012R | ||||
| 13 | 669.013L | 669.013R | ||||
| No. of Holes | TITANIUM | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 5 | Ti-669.005L | Ti-669.005R | ||||
| 6 | Ti-669.006L | Ti-669.006R | ||||
| 7 | Ti-669.007L | Ti-669.007R | ||||
| 8 | Ti-669.008L | Ti-669.008R | ||||
| 9 | Ti-669.009L | Ti-669.009R | ||||
| 10 | Ti-669.010L | Ti-669.010R | ||||
| 11 | Ti-669.011L | Ti-669.011R | ||||
| 12 | Ti-669.012L | Ti-669.012R | ||||
| 13 | Ti-669.013L | Ti-669.013R | ||||
This plate is designed for internal fixation of distal femoral fractures, particularly where support is required to prevent lateral condylar collapse. Its anatomical contouring and stable screw fixation provide reliable support in both primary and revision cases.
Indications:| No. of Holes | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 7 | 164.007L | 164.007R | ||||
| 9 | 164.009L | 164.009R | ||||
| 11 | 164.011L | 164.011R | ||||
| 12 | 164.012L | 164.012R | ||||
| 13 | 164.013L | 164.013R | ||||
| 15 | 164.015L | 164.015R | ||||
| No. of Holes | TITANIUM | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 7 | Ti-164.007L | Ti-164.007R | ||||
| 9 | Ti-164.009L | Ti-164.009R | ||||
| 11 | Ti-164.011L | Ti-164.011R | ||||
| 12 | Ti-164.012L | Ti-164.012R | ||||
| 13 | Ti-164.013L | Ti-164.013R | ||||
| 15 | Ti-164.015L | Ti-164.015R | ||||
This plate is designed with a low-contact profile to minimize bone-to-implant surface contact, helping preserve the periosteal blood supply while ensuring stable fixation. Its anatomical contouring and buttress support make it particularly effective in managing complex distal femoral fractures.
Indications:| No. of Holes | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 7 | 164.307L | 164.307R | ||||
| 9 | 164.309L | 164.309R | ||||
| 11 | 164.311L | 164.311R | ||||
| 12 | 164.312L | 164.312R | ||||
| 13 | 164.313L | 164.313R | ||||
| 15 | 164.315L | 164.315R | ||||
| No. of Holes | TITANIUM | |||||
|---|---|---|---|---|---|---|
| Left | Right | |||||
| 7 | Ti-164.307L | Ti-164.307R | ||||
| 9 | Ti-164.309L | Ti-164.309R | ||||
| 11 | Ti-164.311L | Ti-164.311R | ||||
| 12 | Ti-164.312L | Ti-164.312R | ||||
| 13 | Ti-164.313L | Ti-164.313R | ||||
| 15 | Ti-164.315L | Ti-164.315R | ||||