STAINLESS STEEL - Diameter in mm | |||
---|---|---|---|
Length (mm) | 7 mm | 8 mm | 8.5 mm |
160 | - | - | MHN85-16L |
200 | MHN70-20L | MHN80-20L | - |
220 | MHN70-22L | MHN80-22L | - |
240 | MHN70-24L | MHN80-24L | - |
260 | MHN70-26L | MHN80-26L | - |
280 | MHN70-28L | MHN80-28L | - |
300 | MHN70-30L | MHN80-30L | - |
TITANIUM Diameter in mm | |||
---|---|---|---|
Length (mm) | 7mm | 8mm | 8.5mm |
160 | - | - | Ti-MHN85-16L |
200 | Ti-MHN70-20L | Ti-MHN80-20L | - |
220 | Ti-MHN70-22L | Ti-MHN80-22L | - |
240 | Ti-MHN70-24L | Ti-MHN80-24L | - |
260 | Ti-MHN70-26L | Ti-MHN80-26L | - |
280 | Ti-MHN70-28L | Ti-MHN80-28L | - |
300 | Ti-MHN70-30L | Ti-MHN80-30L | - |
STAINLESS STEEL - Diameter in mm | |||
---|---|---|---|
Length (mm) | 7 mm | 8 mm | 8.5 mm |
160 | - | - | MHN85-16R |
200 | MHN70-20R | MHN80-20R | - |
220 | MHN70-22R | MHN80-22R | - |
240 | MHN70-24R | MHN80-24R | - |
260 | MHN70-26R | MHN80-26R | - |
280 | MHN70-28R | MHN80-28R | - |
300 | MHN70-30R | MHN80-30R | - |
TITANIUM Diameter in mm | |||
---|---|---|---|
Length (mm) | 7mm | 8mm | 8.5mm |
160 | - | - | Ti-MHN85-16R |
200 | Ti-MHN70-20R | Ti-MHN80-20R | - |
220 | Ti-MHN70-22R | Ti-MHN80-22R | - |
240 | Ti-MHN70-24R | Ti-MHN80-24R | - |
260 | Ti-MHN70-26R | Ti-MHN80-26R | - |
280 | Ti-MHN70-28R | Ti-MHN80-28R | - |
300 | Ti-MHN70-30R | Ti-MHN80-30R | - |
(With LC Undercuts)