Kerrison Laminectomy Punch 90° Kerrison Laminectomy Punch 40° Black Line Kerrison Laminectomy Punch 40° Kerrison Laminectomy Punch With Bone Ejector 40° Thin Footplate Kerrison Laminectomy Punch 40° Wide Opening Kerrison Laminectomy Punch 40° Titanium Kerrison Dismantable Punch 40° Curved Foramenotomy Punch 40° Ferris-Smith Kerrison Laminectomy Punch 40° Osteo-Rotating Punch 40°
Kerrison Laminectomy Punch 90°

Bite Size in mm Codes
18cm/7" Shaft 20cm/8" Shaft 18cm/7" Shaft 20cm/8" Shaft
  90° UPWARD JAW 90° DOWNWARD JAW
1 2300.0050U-71 2300.0050U-81 2300.0050D-71 2300.0050D-81
2 2300.0050U-72 2300.0050U-82 2300.0050D-72 2300.0050D-82
3 2300.0050U-73 2300.0050U-83 2300.0050D-73 2300.0050D-83
4 2300.0050U-74 2300.0050U-84 2300.0050D-74 2300.0050D-84
5 2300.0050U-75 2300.0050U-85 2300.0050D-75 2300.0050D-85
6 2300.0050U-76 2300.0050U-86 2300.0050D-76 2300.0050D-86

Kerrison Laminectomy Punch 40°

Bite Size in mm Codes
18cm/7" Shaft 20cm/8" Shaft
40° DOWNWARD JAW
1 2300.0052D-71 2300.0052D-81
2 2300.0052D-72 2300.0052D-82
3 2300.0052D-73 2300.0052D-83
4 2300.0052D-74 2300.0052D-84
5 2300.0052D-75 2300.0052D-85
6 2300.0052D-76 2300.0052D-86

Black Line Kerrison Laminectomy Punch 40°

Bite Size in mm Codes
18cm/7" Shaft 20cm/8" Shaft 23cm/9" Shaft
40° UPWARD JAW
1 2300.0058U-71 2300.0058U-81 2300.0058U-91
2 2300.0058U-72 2300.0058U-82 2300.0058U-92
3 2300.0058U-73 2300.0058U-83 2300.0058U-93
4 2300.0058U-74 2300.0058U-84 2300.0058U-94
5 2300.0058U-75 2300.0058U-85 2300.0058U-95
6 2300.0058U-76 2300.0058U-86 2300.0058U-96

Kerrison Laminectomy Punch With Bone Ejector 40°

Bite Size in mm Codes
18cm/7" Shaft 20cm/8" Shaft 23cm/9" Shaft
40° UPWARD JAW
1 2300.0060U-71 2300.0060U-81 2300.0060U-91
2 2300.0060U-72 2300.0060U-82 2300.0060U-92
3 2300.0060U-73 2300.0060U-83 2300.0060U-93
4 2300.0060U-74 2300.0060U-84 2300.0060U-94
5 2300.0060U-75 2300.0060U-85 2300.0060U-95
6 2300.0060U-76 2300.0060U-86 2300.0060U-96

Thin Footplate Kerrison Laminectomy Punch 40°

Bite Size in mm Codes
18cm/7" Shaft 20cm/8" Shaft
40° UPWARD JAW
1 2300.0062U-71 2300.0062U-81
2 2300.0062U-72 2300.0062U-82
3 2300.0062U-73 2300.0062U-83
4 2300.0062U-74 2300.0062U-84
5 2300.0062U-75 2300.0062U-85
6 2300.0062U-76 2300.0062U-86

Wide Opening Kerrison Laminectomy Punch 40°

Bite Size in mm Codes
20cm/8" Shaft
40° UPWARD JAW
1 2300.0064U-81
2 2300.0064U-82
3 2300.0064U-83
4 2300.0064U-84
5 2300.0064U-85
6 2300.0064U-86

Titanium Kerrison Dismantable Punch 40°

Bite Size in mm Codes
18cm/7" Shaft 20cm/8" Shaft 23cm/9" Shaft
40° UPWARD JAW
1 2300.0068U-71 2300.0068U-81 2300.0068U-91
2 2300.0068U-72 2300.0068U-82 2300.0068U-92
3 2300.0068U-73 2300.0068U-83 2300.0068U-93
4 2300.0068U-74 2300.0068U-84 2300.0068U-94
5 2300.0068U-75 2300.0068U-85 2300.0068U-95
6 2300.0068U-76 2300.0068U-86 2300.0068U-96

Curved Foramenotomy Punch 40°

Bite Size in mm Codes
20cm/8" Shaft
40° UPWARD JAW
2 2300.0072U-82
3 2300.0072U-83
4 2300.0072U-84

Ferris-Smith Kerrison Laminectomy Punch 40°

Bite Size in mm Codes
18cm/7" Shaft 20cm/8" Shaft
40° UPWARD JAW
1 2300.0076U-71 2300.0076U-81
2 2300.0076U-72 2300.0076U-82
3 2300.0076U-73 2300.0076U-83
4 2300.0076U-74 2300.0076U-84
5 2300.0076U-75 2300.0076U-85
6 2300.0076U-76 2300.0076U-86

Osteo-Rotating Punch 40°

Bite Size in mm Codes
18cm/7" Shaft 20cm/8" Shaft
40° UPWARD JAW
0.6 2300.0080U-70 2300.0080U-80
1 2300.0080U-71 2300.0080U-81
2 2300.0080U-72 2300.0080U-82
3 2300.0080U-73 2300.0080U-83
4 2300.0080U-74 2300.0080U-84