This implant is designed to provide stable fixation in pediatric fractures, delivering controlled compression at the fracture site to promote healing while preserving growth potential. Its design ensures secure fixation in epiphyseal and metaphyseal regions common in pediatric trauma.
Indications:| Length mm | Stainless Steel | Titanium |
|---|---|---|
| 30 | 168.P30 | TI-168.P30 |
| 35 | 168.P35 | Ti-168.P35 |
| 40 | 168.P40 | Ti-168.P40 |
| 45 | 168.P45 | Ti-168.P45 |
| 50 | 168.P50 | TI-168.P50 |
| 55 | 168.P55 | TI-168.P55 |
| 60 | 168.P60 | TI-168.P60 |
| 65 | 168.P65 | TI-168.P65 |
| 70 | 168.P70 | TI-168.P70 |
The Standard Lag Screw is used in combination with a compression screw to provide stable fixation and controlled interfragmentary compression, particularly in large bone fractures. It is commonly applied with sliding hip screw systems to achieve dynamic compression and load sharing while maintaining stability in both normal and osteoporotic bone.
Indications:| Length mm | Stainless Steel | Titanium |
|---|---|---|
| 50 | 168.050 | TI-168.050 |
| 55 | 168.055 | Ti-168.055 |
| 60 | 168.060 | Ti-168.060 |
| 65 | 168.065 | Ti-168.065 |
| 70 | 168.070 | TI-168.070 |
| 75 | 168.075 | TI-168.075 |
| 80 | 168.080 | TI-168.080 |
| 85 | 168.085 | TI-168.085 |
| 90 | 168.090 | TI-168.090 |
| 95 | 168.095 | TI-168.095 |
| 100 | 168.100 | TI-168.100 |
| 105 | 168.105 | TI-168.105 |
| 110 | 168.110 | TI-168.110 |
| 115 | 168.115 | TI-168.115 |
| 120 | 168.120 | TI-168.120 |
| 125 | 168.125 | Ti-168.125 |
| 130 | 168.130 | TI-168.130 |
| 135 | 168.135 | TI-168.135 |
| 140 | 168.140 | TI-168.140 |
| 145 | 168.145 | TI-168.145 |
The Compression Screw is specifically designed to work in conjunction with Dynamic Hip Screw (DHS) plates and lag screws. It provides controlled dynamic compression at the fracture site, enhancing stability and promoting natural fracture impaction during weight-bearing. This mechanism supports effective healing and helps restore function in femoral fractures.
Indications:| Types | Stainless Steel | Titanium |
|---|---|---|
| Adult | 168.990 | Ti-168.990 |
| Pediatric | 168.P990 | Ti-168.P990 |