The Condylar Plate 95° is designed for internal fixation of distal femoral fractures and select femoral conditions. The fixed 95° angle supports optimal anatomical alignment and stable fixation, while dynamic compression holes enable controlled fracture compression during surgery.
Indications:| No. of Holes | Blade Length / STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|
| 50mm | 60mm | 70mm | 80mm | |||
| 5 | 162.051 | 162.052 | 162.053 | 162.054 | ||
| 7 | 162.071 | 162.072 | 162.073 | 162.074 | ||
| 9 | 162.091 | 162.092 | 162.093 | 162.094 | ||
| 12 | 162.011 | 162.012 | 162.013 | 162.014 | ||
| 14 | 162.021 | 162.022 | 162.023 | 162.024 | ||
| 16 | 162.031 | 162.032 | 162.033 | 162.034 | ||
| 18 | 162.041 | 162.042 | 162.043 | 162.044 | ||
| No. of Holes | Blade Length / TITANIUM | |||||
|---|---|---|---|---|---|---|
| 50mm | 60mm | 70mm | 80mm | |||
| 5 | Ti-162.051 | Ti-162.052 | Ti-162.053 | Ti-162.054 | ||
| 7 | Ti-162.071 | Ti-162.072 | Ti-162.073 | Ti-162.074 | ||
| 9 | Ti-162.091 | Ti-162.092 | Ti-162.093 | Ti-162.094 | ||
| 12 | Ti-162.011 | Ti-162.012 | Ti-162.013 | Ti-162.014 | ||
| 14 | Ti-162.021 | Ti-162.022 | Ti-162.023 | Ti-162.024 | ||
| 16 | Ti-162.031 | Ti-162.032 | Ti-162.033 | Ti-162.034 | ||
| 18 | Ti-162.041 | Ti-162.042 | Ti-162.043 | Ti-162.044 | ||
The 130° Angled Blade Plate is designed for stable internal fixation of proximal and distal femoral fractures. Its fixed-angle construction provides reliable stability, particularly in complex or osteoporotic bone. Dynamic compression holes allow controlled axial compression, supporting optimal fracture healing and alignment.
Indications:| No. of Holes | Plate L in mm | Blade L in mm | STAINLESS STEEL |
|---|---|---|---|
| 4 | 60 | 50 | 163.041 |
| 4 | 60 | 60 | 163.042 |
| 4 | 60 | 70 | 163.043 |
| 4 | 60 | 75 | 163.045 |
| 4 | 60 | 80 | 163.044 |
| 4 | 60 | 85 | 163.046 |
| 4 | 60 | 90 | 163.047 |
| 4 | 60 | 95 | 163.048 |
| 4 | 60 | 100 | 163.049 |
| 6 | 104 | 50 | 163.061 |
| 6 | 104 | 60 | 163.062 |
| 6 | 104 | 70 | 163.063 |
| 6 | 104 | 75 | 163.050 |
| 6 | 104 | 80 | 163.064 |
| 6 | 104 | 85 | 163.051 |
| 6 | 104 | 90 | 163.052 |
| 6 | 104 | 95 | 163.053 |
| 6 | 104 | 100 | 163.054 |
| 9 | 152 | 50 | 163.091 |
| 9 | 152 | 60 | 163.092 |
| 9 | 152 | 70 | 163.093 |
| 9 | 152 | 75 | 163.080 |
| 9 | 152 | 80 | 163.094 |
| 9 | 152 | 85 | 163.081 |
| 9 | 152 | 90 | 163.082 |
| 9 | 152 | 95 | 163.083 |
| 12 | 200 | 50 | 163.001 |
| 12 | 200 | 60 | 163.002 |
| 12 | 200 | 70 | 163.003 |
| 12 | 200 | 80 | 163.004 |
| No. of Holes | Plate L in mm | Blade L in mm | TITANIUM |
|---|---|---|---|
| 4 | 60 | 50 | Ti-163.041 |
| 4 | 60 | 60 | Ti-163.042 |
| 4 | 60 | 70 | Ti-163.043 |
| 4 | 60 | 75 | Ti-163.045 |
| 4 | 60 | 80 | Ti-163.044 |
| 4 | 60 | 85 | Ti-163.046 |
| 4 | 60 | 90 | Ti-163.047 |
| 4 | 60 | 95 | Ti-163.048 |
| 4 | 60 | 100 | Ti-163.049 |
| 6 | 104 | 50 | Ti-163.061 |
| 6 | 104 | 60 | Ti-163.062 |
| 6 | 104 | 70 | Ti-163.063 |
| 6 | 104 | 75 | Ti-163.050 |
| 6 | 104 | 80 | Ti-163.064 |
| 6 | 104 | 85 | Ti-163.051 |
| 6 | 104 | 90 | Ti-163.052 |
| 6 | 104 | 95 | Ti-163.053 |
| 6 | 104 | 100 | Ti-163.054 |
| 9 | 152 | 50 | Ti-163.091 |
| 9 | 152 | 60 | Ti-163.092 |
| 9 | 152 | 70 | Ti-163.093 |
| 9 | 152 | 75 | Ti-163.080 |
| 9 | 152 | 80 | Ti-163.094 |
| 9 | 152 | 85 | Ti-163.081 |
| 9 | 152 | 90 | Ti-163.082 |
| 9 | 152 | 95 | Ti-163.083 |
| 12 | 200 | 50 | Ti-163.001 |
| 12 | 200 | 60 | Ti-163.002 |
| 12 | 200 | 70 | Ti-163.003 |
| 12 | 200 | 80 | Ti-163.004 |
This plate is designed to provide stable fixation during intertrochanteric femoral osteotomies in adults. The angled blade ensures angular stability, while dynamic compression holes enable controlled compression across the osteotomy site, supporting proper healing and alignment.
Indications:| Blade L mm | Displacement T mm | Angle Degree | STAINLESS STEEL |
|---|---|---|---|
| 40 | 10 | 90° | 170.140 |
| 50 | 10 | 90° | 170.150 |
| 60 | 10 | 90° | 170.160 |
| 70 | 10 | 90° | 170.170 |
| 40 | 15 | 90° | 170.240 |
| 50 | 15 | 90° | 170.250 |
| 60 | 15 | 90° | 170.260 |
| 70 | 15 | 90° | 170.270 |
| 50 | 20 | 90° | 170.350 |
| 60 | 20 | 90° | 170.360 |
| 70 | 20 | 90° | 170.370 |
| 50 | 10 | 100° | 170.450 |
| 60 | 10 | 100° | 170.460 |
| 70 | 10 | 100° | 170.470 |
| Blade L mm | Displacement T mm | Angle Degree | TITANIUM |
|---|---|---|---|
| 40 | 10 | 90° | Ti-170.140 |
| 50 | 10 | 90° | Ti-170.150 |
| 60 | 10 | 90° | Ti-170.160 |
| 70 | 10 | 90° | Ti-170.170 |
| 40 | 15 | 90° | Ti-170.240 |
| 50 | 15 | 90° | Ti-170.250 |
| 60 | 15 | 90° | Ti-170.260 |
| 70 | 15 | 90° | Ti-170.270 |
| 50 | 20 | 90° | Ti-170.350 |
| 60 | 20 | 90° | Ti-170.360 |
| 70 | 20 | 90° | Ti-170.370 |
| 50 | 10 | 100° | Ti-170.450 |
| 60 | 10 | 100° | Ti-170.460 |
| 70 | 10 | 100° | Ti-170.470 |
This plate is designed to provide stable fixation during intertrochanteric femoral osteotomies in adults. The angled blade ensures angular stability, while dynamic compression holes enable controlled compression across the osteotomy site, supporting proper healing and alignment.
Indications:| Blade L mm | Angle Degree | STAINLESS STEEL |
|---|---|---|
| 65 | 110° | 171.265 |
| 75 | 110° | 171.275 |
| 85 | 110° | 171.285 |
| 60 | 120° | 171.060 |
| 65 | 120° | 171.065 |
| 70 | 120° | 171.070 |
| 75 | 120° | 171.075 |
| 80 | 120° | 171.080 |
| 85 | 120° | 171.085 |
| 65 | 130° | 171.565 |
| 70 | 130° | 171.570 |
| 75 | 130° | 171.575 |
| 80 | 130° | 171.580 |
| 85 | 130° | 171.585 |
| 90 | 130° | 171.590 |
| 95 | 130° | 171.595 |
| 100 | 130° | 171.510 |
| 105 | 130° | 171.515 |
| Blade L mm | Angle Degree | TITANIUM |
|---|---|---|
| 65 | 110° | Ti-171.265 |
| 75 | 110° | Ti-171.275 |
| 85 | 110° | Ti-171.285 |
| 60 | 120° | Ti-171.060 |
| 65 | 120° | Ti-171.065 |
| 70 | 120° | Ti-171.070 |
| 75 | 120° | Ti-171.075 |
| 80 | 120° | Ti-171.080 |
| 85 | 120° | Ti-171.085 |
| 65 | 130° | Ti-171.565 |
| 70 | 130° | Ti-171.570 |
| 75 | 130° | Ti-171.575 |
| 80 | 130° | Ti-171.580 |
| 85 | 130° | Ti-171.585 |
| 90 | 130° | Ti-171.590 |
| 95 | 130° | Ti-171.595 |
| 100 | 130° | Ti-171.510 |
| 105 | 130° | Ti-171.515 |
| AS019U Instruments Set for Angled Blade Plate & Condylar Plates | ||
| Codes | Set Consisting of : | Units |
| 702.005 | Chisel Guide | 1 |
| 702.006 | Seating Chisel | 1 |
| 702.007 | Inserter - Extractor | 1 |
| 702.008 | Slotted Hammer | 1 |
| 702.009 | Impactor | 1 |
| 507.99 | Spanner 11mm, S.S. | 1 |
| 702.011 | Triangular Positioning Plates (Set of Three) | 1 |
| 702.012 | Quardrangular Positioning Plate | 1 |
| 702.013 | Triple Drill Guide - 130° angle | 1 |
| 702.014 | Condylar Plate Guide | 1 |
| 260.200 | Drill Bit 2.0mm | 1 |
| 903.020 | Empty Container | |