Cross-Fit Screw - Locking - Dia. 2.0 Titanium  |   Cross-Fit Screw - Titanium  |   Cross-Fit Self-Drilling Screw Titanium  |   Micro Drills - Stryker End  |   Cross-Fit Self-Drilling IMF Screw - Titanium
Cross-Fit Screw - Locking - Dia. 2.0 Titanium
Item Code Dia. x Length (mm)
Ti-2020.006 2.0 x 6
Ti-2020.008 2.0 x 8
Ti-2020.010 2.0 x 10
Ti-2020.012 2.0 x 12
Ti-2020.014 2.0 x 14
Ti-2020.016 2.0 x 16
Ti-2020.018 2.0 x 18
Ti-2020.020 2.0 x 20
Ti-2020.022 2.0 x 22
Ti-2020.024 2.0 x 24

Cross-Fit Screw - Locking - Dia. 2.3 Titanium
Item Code Dia. x Length (mm)
Ti-2305.006 2.3 x 6
Ti-2305.008 2.3 x 8
Ti-2305.010 2.3 x 10
Ti-2305.012 2.3 x 12
Ti-2305.014 2.3 x 14
Ti-2305.016 2.3 x 16
Ti-2305.018 2.3 x 18
Ti-2305.020 2.3 x 20
Ti-2305.022 2.3 x 22
Ti-2305.024 2.3 x 24

Cross-Fit Screw - Locking - Dia. 2.7 Titanium
Item Code Dia. x Length (mm)
Ti-2701.008 2.7 x 8
Ti-2701.010 2.7 x 10
Ti-2701.012 2.7 x 12
Ti-2701.014 2.7 x 14
Ti-2701.016 2.7 x 16
Ti-2701.018 2.7 x 18
Ti-2701.020 2.7 x 20
Ti-2701.022 2.7 x 22
Ti-2701.024 2.7 x 24

Cross-Fit Screw - Locking - Dia. 3.0 Titanium
Item Code Dia. x Length (mm)
Ti-3000.008 3.0 x 8
Ti-3000.010 3.0 x 10
Ti-3000.012 3.0 x 12
Ti-3000.014 3.0 x 14
Ti-3000.016 3.0 x 16
Ti-3000.018 3.0 x 18
Ti-3000.020 3.0 x 20
Ti-3000.022 3.0 x 22
Ti-3000.024 3.0 x 24

Micro Drills - Stryker End
Item Code Dia. x Length (mm) Working Length (mm) For Screws
1500.153 1.5 x 50 22 2.0
1500.157 1.5 x 105 27 2.0
1500.105 1.5 x 50 27 2.3
1500.109 1.5 x 105 27 2.3
1500.113 1.5 x 50 27 2.7
1500.117 1.5 x 105 27 2.7