K Nail Femur K Nail Tibia Instruments Set
Straight Kuntscher Cloverleaf Nail for Femur - Stainless Steel
  • Straight Kuntscher Cloverleaf Nails for Femur is used to treat Simple Transverse, Short Oblique, or Comminuted Diaphyseal fractures of the Femur.
  • Kuntscher Cloverleaf Nails provide proper support to the bone for faster healing.
  • Use with Instrument Set - AS121
Length(cm) STAINLESS STEEL - Diameter in mm
6 mm 7 mm 8 mm 9 mm 10 mm 11 mm 12 mm 13 mm 14 mm 15 mm
20 181.06-20 181.07-20 181.08-20 181.09-20 181.10-20 181.11-20 181.12-20 181.13-20 181.14-20 181.15-20
21 181.06-21 181.07-21 181.08-21 181.09-21 181.10-21 181.11-21 181.12-21 181.13-21 181.14-21 181.15-21
22 181.06-22 181.07-22 181.08-22 181.09-22 181.10-22 181.11-22 181.12-22 181.13-22 181.14-22 181.15-22
23 181.06-23 181.07-23 181.08-23 181.09-23 181.10-23 181.11-23 181.12-23 181.13-23 181.14-23 181.15-23
24 181.06-24 181.07-24 181.08-24 181.09-24 181.10-24 181.11-24 181.12-24 181.13-24 181.14-24 181.15-24
25 181.06-25 181.07-25 181.08-25 181.09-25 181.10-25 181.11-25 181.12-25 181.13-25 181.14-25 181.15-25
26 181.06-26 181.07-26 181.08-26 181.09-26 181.10-26 181.11-26 181.12-26 181.13-26 181.14-26 181.15-26
27 181.06-27 181.07-27 181.08-27 181.09-27 181.10-27 181.11-27 181.12-27 181.13-27 181.14-27 181.15-27
28 181.06-28 181.07-28 181.08-28 181.09-28 181.10-28 181.11-28 181.12-28 181.13-28 181.14-28 181.15-28
29 181.06-29 181.07-29 181.08-29 181.09-29 181.10-29 181.11-29 181.12-29 181.13-29 181.14-29 181.15-29
30 181.06-30 181.07-30 181.08-30 181.09-30 181.10-30 181.11-30 181.12-30 181.13-30 181.14-30 181.15-30
31 181.06-31 181.07-31 181.08-31 181.09-31 181.10-31 181.11-31 181.12-31 181.13-31 181.14-31 181.15-31
32 181.06-32 181.07-32 181.08-32 181.09-32 181.10-32 181.11-32 181.12-32 181.13-32 181.14-32 181.15-32
33 181.06-33 181.07-33 181.08-33 181.09-33 181.10-33 181.11-33 181.12-33 181.13-33 181.14-33 181.15-33
34 181.06-34 181.07-34 181.08-34 181.09-34 181.10-34 181.11-34 181.12-34 181.13-34 181.14-34 181.15-34
35 181.06-35 181.07-35 181.08-35 181.09-35 181.10-35 181.11-35 181.12-35 181.13-35 181.14-35 181.15-35
36 181.06-36 181.07-36 181.08-36 181.09-36 181.10-36 181.11-36 181.12-36 181.13-36 181.14-36 181.15-36
37 181.06-37 181.07-37 181.08-37 181.09-37 181.10-37 181.11-37 181.12-37 181.13-37 181.14-37 181.15-37
38 181.06-38 181.07-38 181.08-38 181.09-38 181.10-38 181.11-38 181.12-38 181.13-38 181.14-38 181.15-38
39 181.06-39 181.07-39 181.08-39 181.09-39 181.10-39 181.11-39 181.12-39 181.13-39 181.14-39 181.15-39
40 181.06-40 181.07-40 181.08-40 181.09-40 181.10-40 181.11-40 181.12-40 181.13-40 181.14-40 181.15-40
41 181.06-41 181.07-41 181.08-41 181.09-41 181.10-41 181.11-41 181.12-41 181.13-41 181.14-41 181.15-41
42 181.06-42 181.07-42 181.08-42 181.09-42 181.10-42 181.11-42 181.12-42 181.13-42 181.14-42 181.15-42
43 181.06-43 181.07-43 181.08-43 181.09-43 181.10-43 181.11-43 181.12-43 181.13-43 181.14-43 181.15-43
44 181.06-44 181.07-44 181.08-44 181.09-44 181.10-44 181.11-44 181.12-44 181.13-44 181.14-44 181.15-44
45 181.06-45 181.07-45 181.08-45 181.09-45 181.10-45 181.11-45 181.12-45 181.13-45 181.14-45 181.15-45
46 181.06-46 181.07-46 181.08-46 181.09-46 181.10-46 181.11-46 181.12-46 181.13-46 181.14-46 181.15-46
47 181.06-47 181.07-47 181.08-47 181.09-47 181.10-47 181.11-47 181.12-47 181.13-47 181.14-47 181.15-47
48 181.06-48 181.07-48 181.08-48 181.09-48 181.10-48 181.11-48 181.12-48 181.13-48 181.14-48 181.15-48

Curved Kuntscher Cloverleaf Nail for Tibia - Stainless Steel
  • Curved Kuntscher Cloverleaf Nail for Tibia are used to treat Simple Transverse, Short Oblique, or Comminuted Diaphyseal fracture of Tibia.
  • The bend of nail facilitates easy Anterior insertion.
  • Kuntscher Cloverleaf Nails provide proper support to the bone for faster healing.
  • Use with Instrument Set - AS121
Length(cm) STAINLESS STEEL - Diameter in mm
7 mm 8 mm 9 mm 10 mm 11 mm 12 mm 13 mm 14 mm 15 mm
20 182.07-20 182.08-20 182.09-20 182.10-20 182.11-20 182.12-20 182.13-20 182.14-20 182.15-20
21 182.07-21 182.08-21 182.09-21 182.10-21 182.11-21 182.12-21 182.13-21 182.14-21 182.15-21
22 182.07-22 182.08-22 182.09-22 182.10-22 182.11-22 182.12-22 182.13-22 182.14-22 182.15-22
23 182.07-23 182.08-23 182.09-23 182.10-23 182.11-23 182.12-23 182.13-23 182.14-23 182.15-23
24 182.07-24 182.08-24 182.09-24 182.10-24 182.11-24 182.12-24 182.13-24 182.14-24 182.15-24
25 182.07-25 182.08-25 182.09-25 182.10-25 182.11-25 182.12-25 182.13-25 182.14-25 182.15-25
26 182.07-26 182.08-26 182.09-26 182.10-26 182.11-26 182.12-26 182.13-26 182.14-26 182.15-26
27 182.07-27 182.08-27 182.09-27 182.10-27 182.11-27 182.12-27 182.13-27 182.14-27 182.15-27
28 182.07-28 182.08-28 182.09-28 182.10-28 182.11-28 182.12-28 182.13-28 182.14-28 182.15-28
29 182.07-29 182.08-29 182.09-29 182.10-29 182.11-29 182.12-29 182.13-29 182.14-29 182.15-29
30 182.07-30 182.08-30 182.09-30 182.10-30 182.11-30 182.12-30 182.13-30 182.14-30 182.15-30
31 182.07-31 182.08-31 182.09-31 182.10-31 182.11-31 182.12-31 182.13-31 182.14-31 182.15-31
32 182.07-32 182.08-32 182.09-32 182.10-32 182.11-32 182.12-32 182.13-32 182.14-32 182.15-32
33 182.07-33 182.08-33 182.09-33 182.10-33 182.11-33 182.12-33 182.13-33 182.14-33 182.15-33
34 182.07-34 182.08-34 182.09-34 182.10-34 182.11-34 182.12-34 182.13-34 182.14-34 182.15-34
35 182.07-35 182.08-35 182.09-35 182.10-35 182.11-35 182.12-35 182.13-35 182.14-35 182.15-35
36 182.07-36 182.08-36 182.09-36 182.10-36 182.11-36 182.12-36 182.13-36 182.14-36 182.15-36
37 182.07-37 182.08-37 182.09-37 182.10-37 182.11-37 182.12-37 182.13-37 182.14-37 182.15-37
38 182.07-38 182.08-38 182.09-38 182.10-38 182.11-38 182.12-38 182.13-38 182.14-38 182.15-38
39 182.07-39 182.08-39 182.09-39 182.10-39 182.11-39 182.12-39 182.13-39 182.14-39 182.15-39
40 182.07-40 182.08-40 182.09-40 182.10-40 182.11-40 182.12-40 182.13-40 182.14-40 182.15-40
41 182.07-41 182.08-41 182.09-41 182.10-41 182.11-41 182.12-41 182.13-41 182.14-41 182.15-41
42 182.07-42 182.08-42 182.09-42 182.10-42 182.11-42 182.12-42 182.13-42 182.14-42 182.15-42
43 182.07-43 182.08-43 182.09-43 182.10-43 182.11-43 182.12-43 182.13-43 182.14-43 182.15-43
44 182.07-44 182.08-44 182.09-44 182.10-44 182.11-44 182.12-44 182.13-44 182.14-44 182.15-44

Cannulated Reamer (T-Type)
Code No. Size
507.96-8 8 mm
507.96-9 9 mm
507.96-10 10 mm
507.96-11 11 mm
507.96-12 12 mm
507.96-13 13 mm
507.96-14 14 mm

Excel Reamer (T-Type)
Code No. Size
507.196-8 8 mm
507.196-9 9 mm
507.196-10 10 mm
507.196-11 11 mm
507.196-12 12 mm
507.196-13 13 mm
507.196-14 14 mm

K. Nail Reamers
Code No. Size
384.020 6 mm
384.022 7 mm
384.024 8 mm
384.026 9 mm
384.028 10 mm
384.030 11 mm
384.032 12 mm
384.034 13 mm
384.036 14 mm

Guide Wire For Kuntscher Nails
Code No. Size
384.012 2.5mm for 6 & 7mm Nails
384.014 3.0mm for 8 & 9mm Nails
384.016 4.0mm for 10 & 11mm Nails
384.018 4.5mm for 12, 13 & 14mm Nails

AS121 Kuntscher Nails Instruments Set
Instruments Set for Kuntscher Nails
Codes Set Consisting of : Units
208.15 Diamond Pointed Bone Awl for Tibia 1
384.008 K.Nail Measuring Gauge 1
384.006 K.Nail Extractor with Two Hooks 1
384.004 K.Nail Impactor/Setting Device 1
384.002 K.Nail Driver 1
384.014 Guide Wire for K. Nails, 3.0mm for 8 & 9mm Nails 1
384.016 Guide Wire for K. Nails, 4.0mm for 10 & 11mm Nails 1
384.018 Guide Wire for K. Nails, 4.5mm for 12 & 13mm Nails 1
384.022 K.Nail Reamer, Size: 7mm 1
384.024 K.Nail Reamer, Size: 8mm 1
384.026 K.Nail Reamer, Size: 9mm 1
384.028 K.Nail Reamer, Size: 10mm 1
384.030 K.Nail Reamer, Size: 11mm 1
384.032 K.Nail Reamer, Size: 12mm 1
384.034 K.Nail Reamer, Size: 13mm 1
384.036 K.Nail Reamer, Size: 14mm 1
384.040 K.Spare Hook for K. Nail Extractor 1
905.001 Empty Container