Bipolar Hip Prosthesis – Non-Fenestrated Stem (Stainless Steel) is a cemented hemiarthroplasty implant designed for durable and reliable hip joint replacement. Constructed from high-quality stainless steel, it offers excellent biocompatibility and corrosion resistance. The non-fenestrated stem ensures enhanced structural integrity and optimal load distribution within the femur, promoting stability and reducing stem-related complications. Its bipolar design provides dual articulation, minimizing wear, improving range of motion, and reducing pain, thereby enhancing patient mobility. Engineered for ease of implantation and long-term durability, this prosthesis is a preferred choice for hip joint reconstruction.
Indications:| Dia. mm | Narrow Code No. | Broad Code No. |
|---|---|---|
| 37 | 175.237 | - |
| 38 | 175.238 | - |
| 39 | 175.239 | - |
| 40 | 175.240 | - |
| 41 | 175.241 | - |
| 42 | 175.242 | - |
| 43 | 175.243 | - |
| 44 | - | 175.244 |
| 45 | - | 175.245 |
| 46 | - | 175.246 |
| 47 | - | 175.247 |
| 48 | - | 175.248 |
| 49 | - | 175.249 |
| 50 | - | 175.250 |
| 51 | - | 175.251 |
| 52 | - | 175.252 |
| 53 | - | 175.253 |
| 54 | - | 175.254 |
| 55 | - | 175.255 |
Bipolar Hip Prosthesis – Fenestrated Stem (Stainless Steel) is a cemented or cementless hemiarthroplasty implant designed for enhanced biological fixation and long-term stability. Crafted from high-quality stainless steel, it ensures excellent strength, durability, and corrosion resistance. The fenestrated stem features strategically placed openings that promote bone in-growth, improving implant integration, reducing stress shielding, and supporting natural bone remodeling. Its bipolar articulation provides dual movement, minimizing joint surface wear, enhancing range of motion, and improving patient comfort. Engineered for effective load transfer and durable fixation, this prosthesis is ideal for active elderly patients or cases requiring revision with enhanced stem stability.
Indications:| Dia. mm | Narrow Code No. | Broad Code No. |
|---|---|---|
| 37 | 175.437 | - |
| 38 | 175.438 | - |
| 39 | 175.439 | - |
| 40 | 175.440 | - |
| 41 | 175.441 | - |
| 42 | 175.442 | - |
| 43 | 175.443 | - |
| 44 | - | 175.444 |
| 45 | - | 175.445 |
| 46 | - | 175.446 |
| 47 | - | 175.447 |
| 48 | - | 175.448 |
| 49 | - | 175.449 |
| 50 | - | 175.450 |
| 51 | - | 175.451 |
| 52 | - | 175.452 |
| 53 | - | 175.453 |
| 54 | - | 175.454 |
| 55 | - | 175.455 |
Excel Stainless Steel (Standard Stem / Narrow Stem / Broad Stem)