Austin Moore Prosthesis is a unipolar hemiarthroplasty implant designed to replace the femoral head in uncemented hip surgeries. Its proximal fenestrations promote bone ingrowth, enhancing stem stability within the femoral canal. The solid, rounded head articulates with the natural acetabulum, providing reliable function. This prosthesis is especially suited for elderly patients with lower activity levels, offering stability and pain relief without the need for cement fixation.
Indications:| Dia. in mm | Standard Stem | Narrow Stem | Broad Stem | |||
|---|---|---|---|---|---|---|
| Non-Sterile Code No. | *Sterile Code No. | Non-Sterile Code No. | *Sterile Code No. | Non-Sterile Code No. | *Sterile Code No. | |
| 37 | 173.037 | 173.137 | 174.037 | 174.237 | 173.267 | 173.367 |
| 38 | 173.038 | 173.138 | 174.038 | 174.238 | 173.268 | 173.368 |
| 39 | 173.039 | 173.139 | 174.039 | 174.239 | 173.269 | 173.369 |
| 40 | 173.040 | 173.140 | 174.040 | 174.240 | 173.270 | 173.370 |
| 41 | 173.041 | 173.141 | 174.041 | 174.241 | 173.271 | 173.371 |
| 42 | 173.042 | 173.142 | 174.042 | 174.242 | 173.272 | 173.372 |
| 43 | 173.043 | 173.143 | 174.043 | 174.243 | 173.273 | 173.373 |
| 44 | 173.044 | 173.144 | 174.044 | 174.244 | 173.274 | 173.374 |
| 45 | 173.045 | 173.145 | 174.045 | 174.245 | 173.275 | 173.375 |
| 46 | 173.046 | 173.146 | 174.046 | 174.246 | 173.276 | 173.376 |
| 47 | 173.047 | 173.147 | 174.047 | 174.247 | 173.277 | 173.377 |
| 48 | 173.048 | 173.148 | 174.048 | 174.248 | 173.278 | 173.378 |
| 49 | 173.049 | 173.149 | 174.049 | 174.249 | 173.279 | 173.379 |
| 50 | 173.050 | 173.150 | 174.050 | 174.250 | 173.280 | 173.380 |
| 51 | 173.051 | 173.151 | 174.051 | 174.251 | 173.281 | 173.381 |
| 52 | 173.052 | 173.152 | 174.052 | 174.252 | 173.282 | 173.382 |
| 53 | 173.053 | 173.153 | 174.053 | 174.253 | 173.283 | 173.383 |
| 54 | 173.054 | 173.154 | 174.054 | 174.254 | 173.284 | 173.384 |
| 55 | 173.055 | 173.155 | 174.055 | 174.255 | 173.285 | 173.385 |
Extra Long Stem Austin Moore Prosthesis is a specialized unipolar hemiarthroplasty implant designed for cases where additional stem length is required to achieve stable fixation. It is particularly useful in situations with compromised proximal femoral bone stock, ensuring enhanced stability and load distribution. The design maintains the features of the standard Austin Moore prosthesis while extending the stem for secure anchorage in challenging clinical conditions.
Indications:| Dia. mm | Non-Sterile Code No. | *Sterile Code No. |
|---|---|---|
| 37 | 175.037 | 175.137 |
| 38 | 175.038 | 175.138 |
| 39 | 175.039 | 175.139 |
| 40 | 175.040 | 175.140 |
| 41 | 175.041 | 175.141 |
| 42 | 175.042 | 175.142 |
| 43 | 175.043 | 175.143 |
| 44 | 175.044 | 175.144 |
| 45 | 175.045 | 175.145 |
| 46 | 175.046 | 175.146 |
| 47 | 175.047 | 175.147 |
| 48 | 175.048 | 175.148 |
| 49 | 175.049 | 175.149 |
| 50 | 175.050 | 175.150 |
| 51 | 175.051 | 175.151 |
| 52 | 175.052 | 175.152 |
| 53 | 175.053 | 175.153 |
| 54 | 175.054 | 175.154 |
| 55 | 175.055 | 175.155 |